

qb
San Francisco 49ers
Jimmy Garoppolo
Biography
Jimmy Garoppolo rose from relative obscurity at Eastern Illinois to Tom Brady’s hopeful heir apparent with the New England Patriots. Instead, Garoppolo was traded from New England to the San Francisco 49ers in 2017. Injuries have plagued the 2014 second-round pick’s career, but Garoppolo has shown franchise quarterback potential when healthy. Jimmy G guided the 49ers to Super Bowl LIV but now, two years later, enters the upcoming NFL season as a backup to Trey Lance.
Date of Birth
11.2.1991
Height
6’2″
Birthplace
Arlington heights, IL
Weight
225 lbs
College
Eastern Illinois
Drafted
2014 – RD 2, PICK 62
Latest News

Personal Life
Salary$7,000,000
Networth$25,000,000
Jimmy Garoppolo is not in a relationship.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2022 | 11 | 207 | 308 | 67.2 | 2,437 | 7.9 | 16 | 4 | 57 | 18 | 103.0 | 54.3 |
san francisco 49ers | 2021 | 15 | 301 | 441 | 68.3 | 3,810 | 8.6 | 20 | 12 | 83 | 29 | 98.7 | 59.2 |
san francisco 49ers | 2020 | 6 | 94 | 140 | 67.1 | 1,096 | 7.8 | 7 | 5 | 76 | 11 | 92.4 | 54.0 |
san francisco 49ers | 2019 | 16 | 329 | 476 | 69.1 | 3,978 | 8.4 | 27 | 13 | 75 | 36 | 102.0 | 60.8 |
san francisco 49ers | 2018 | 3 | 53 | 89 | 59.6 | 718 | 8.1 | 5 | 3 | 56 | 13 | 90.0 | 27.5 |
san francisco 49ers | 2017 | 6 | 120 | 178 | 67.4 | 1,560 | 8.8 | 7 | 5 | 61 | 8 | 96.2 | 83.0 |
new england patriots | 2016 | 6 | 43 | 63 | 68.3 | 502 | 8.0 | 4 | 0 | 37 | 3 | 113.3 | 87.5 |
new england patriots | 2015 | 5 | 1 | 4 | 25.0 | 6 | 1.5 | 0 | 0 | 6 | 0 | 39.6 | 8.1 |
new england patriots | 2014 | 6 | 19 | 27 | 70.4 | 182 | 6.7 | 1 | 0 | 37 | 5 | 101.2 | 19.5 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2022 | 11 | 23 | 33 | 1.4 | 2 | 6 | 11 | 2 | 1 |
san francisco 49ers | 2021 | 15 | 38 | 51 | 1.3 | 3 | 7 | 15 | 4 | 1 |
san francisco 49ers | 2020 | 6 | 10 | 25 | 2.5 | 0 | 9 | 3 | 1 | 0 |
san francisco 49ers | 2019 | 16 | 46 | 62 | 1.3 | 1 | 11 | 13 | 5 | 1 |
san francisco 49ers | 2018 | 3 | 8 | 33 | 4.1 | 0 | 13 | 2 | 2 | 0 |
san francisco 49ers | 2017 | 6 | 15 | 11 | 0.7 | 1 | 8 | 3 | 1 | 0 |
new england patriots | 2016 | 6 | 10 | 6 | 0.6 | 0 | 10 | 1 | 1 | 0 |
new england patriots | 2015 | 5 | 5 | -5 | -1.0 | 0 | -1 | 0 | 0 | 0 |
new england patriots | 2014 | 6 | 10 | 9 | 0.9 | 0 | 9 | 2 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2017 | 6 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
new england patriots | 2016 | 6 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2017 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2016 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2022 | 11 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
san francisco 49ers | 2021 | 15 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
san francisco 49ers | 2020 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2019 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
san francisco 49ers | 2018 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2017 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2016 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2014 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2021 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
39
Average Points
0
% Rostered
7.6
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 13 | MIA | 2 | 4 | 56 | 50.0 | 14.0 | 0 | |
Week 12 | NO | 26 | 37 | 222 | 70.3 | 6.0 | 1 | |
Week 11 | @ARI | 20 | 29 | 228 | 69.0 | 7.9 | 4 | |
Week 10 | LAC | 19 | 28 | 240 | 67.9 | 8.6 | 0 | |
Week 8 | @LAR | 21 | 25 | 235 | 84.0 | 9.4 | 2 | |
Week 7 | KC | 25 | 37 | 303 | 67.6 | 8.2 | 2 | |
Week 6 | @ATL | 29 | 41 | 296 | 70.7 | 7.2 | 2 | |
Week 5 | @CAR | 18 | 30 | 253 | 60.0 | 8.4 | 2 | |
Week 4 | LAR | 16 | 27 | 239 | 59.3 | 8.9 | 1 | |
Week 3 | @DEN | 18 | 29 | 211 | 62.1 | 7.3 | 1 | |
Week 2 | SEA | 13 | 21 | 154 | 61.9 | 7.3 | 1 |


Current Team

San Francisco 49ers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ PIT | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 2 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 3 | NYG | TBD | TBD | Levi’s Stadium | 8:15 pm |
Week 4 | ARI | TBD | TBD | Levi’s Stadium | 4:25 pm |
Week 5 | DAL | TBD | TBD | Levi’s Stadium | 8:20 pm |
Week 6 | @ CLE | TBD | TBD | Cleveland Browns Stadium | 1:00 pm |
Week 7 | @ MIN | TBD | TBD | U.S. Bank Stadium | 8:15 pm |
Week 8 | CIN | TBD | TBD | Levi’s Stadium | 4:25 pm |
Week 10 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 11 | TB | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 12 | @ SEA | TBD | TBD | Lumen Field | 8:20 pm |
Week 13 | @ PHI | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 14 | SEA | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 15 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 16 | BAL | TBD | TBD | Levi’s Stadium | 8:15 pm |
Week 17 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 18 | LAR | TBD | TBD | Levi’s Stadium | 12:00 am |
Depth Chart
Starter
WR | Deebo Samuel |
WR | Brandon Aiyuk |
WR | Jauan Jennings |
LT | Trent Williams |
LG | Aaron Banks |
C | Jake Brendel |
RG | Spencer Burford |
RT | Colton McKivitz |
QB | Brock Purdy |
TE | George Kittle |
RB | Christian McCaffrey |
FB | Kyle Juszczyk |
2nd
WR | Ray-Ray McCloud III |
WR | Danny Gray |
WR | Chris Conley |
LT | Matt Pryor |
LG | Jason Poe |
C | Jon Feliciano |
RG | Nick Zakelj |
RT | Jaylon Moore |
QB | Sam Darnold |
TE | Cameron Latu |
RB | Elijah Mitchell |
FB | Jack Colletto |
3rd
WR | Ronnie Bell |
WR | Willie Snead IV |
WR | Tay Martin |
LT | Leroy Watson |
LG | Joey Fisher |
C | Keith Ismael |
RG | Ilm Manning |
RT | Alfredo Gutierrez |
QB | Trey Lance |
TE | Charlie Woerner |
RB | Jordan Mason |
FB |
4th
WR | Dazz Newsome |
WR | Isaiah Winstead |
WR | |
LT | |
LG | |
C | Corey Luciano |
RG | |
RT | |
QB | Brandon Allen |
TE | Ross Dwelley |
RB | Tyrion Davis-Price |
FB |
Starter
LDE | Drake Jackson |
LDT | Javon Hargrave |
RDT | Arik Armstead |
RDE | Nick Bosa |
WLB | Dre Greenlaw |
MLB | Fred Warner |
SLB | Oren Burks |
LCB | Charvarius Ward |
SS | Talanoa Hufanga |
FS | Tashaun Gipson Sr. |
RCB | Deommodore Lenoir |
2nd
LDE | Kerry Hyder Jr. |
LDT | Javon Kinlaw |
RDT | Kevin Givens |
RDE | Clelin Ferrell |
WLB | Robert Beal Jr. |
MLB | Curtis Robinson |
SLB | Demetrius Flannigan-Fowles |
LCB | Ambry Thomas |
SS | George Odum |
FS | Ji’Ayir Brown |
RCB | Isaiah Oliver |
3rd
LDE | Austin Bryant |
LDT | T.Y. McGill |
RDT | Kalia Davis |
RDE | Alex Barrett |
WLB | Jalen Graham |
MLB | Dee Winters |
SLB | |
LCB | Samuel Womack III |
SS | Tayler Hawkins |
FS | Myles Hartsfield |
RCB | Qwuantrezz Knight |
4th
LDE | Spencer Waege |
LDT | Marlon Davidson |
RDT | |
RDE | |
WLB | Darryl Johnson |
MLB | Marcelino McCrary-Ball |
SLB | |
LCB | AJ Parker |
SS | Avery Young |
FS | |
RCB | Tre Swilling |
Starter
PK | Jake Moody |
P | Mitch Wishnowsky |
H | Mitch Wishnowsky |
PR | Ray-Ray McCloud III |
KR | Ray-Ray McCloud III |
LS | Taybor Pepper |
2nd
PK | Zane Gonzalez |
P | |
H | |
PR | Ronnie Bell |
KR | Ronnie Bell |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |