

CB
New York Jets
Ahmad Gardner
Biography
Even from an early age, Ahmad Gardner brought the sauce to the football field. Now many years later, Sauce is adding flavor to an NFL defense by way of becoming a shutdown cornerback. The New York Jets landed him at No. 4 and quickly re-created Revis Island vibes as he earned All-Pro and Defensive Rookie of the Year honors.
Date of Birth
8.31.2000
Height
6’3″
Birthplace
Detroit, MI
Weight
200 lbs
College
Cincinnati
Drafted
2022 – rd 1, pick 4
Latest News

Personal Life
Salary$870,000
Networth$5,000,000
Ahmad Gardner’s relationship status is unknown.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2022 | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |


Current Team

New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BUF | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 2 | @ DAL | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 3 | NE | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 4 | KC | TBD | TBD | MetLife Stadium | 8:20 pm |
Week 5 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 6 | PHI | TBD | TBD | MetLife Stadium | 4:25 pm |
Week 8 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 9 | LAC | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 10 | @ LV | TBD | TBD | Allegiant Stadium | 8:20 pm |
Week 11 | @ BUF | TBD | TBD | Highmark Stadium | 4:25 pm |
Week 12 | MIA | TBD | TBD | MetLife Stadium | 3:00 pm |
Week 13 | ATL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | HOU | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 16 | WSH | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | @ CLE | TBD | TBD | Cleveland Browns Stadium | 8:15 pm |
Week 18 | @ NE | TBD | TBD | Gillette Stadium | 12:00 am |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Allen Lazard |
WR | Mecole Hardman Jr. |
LT | Duane Brown |
LG | Laken Tomlinson |
C | Connor McGovern |
RG | Alijah Vera-Tucker |
RT | Mekhi Becton |
QB | Aaron Rodgers |
TE | Tyler Conklin |
RB | Breece Hall |
FB | Nick Bawden |
2nd
WR | Corey Davis |
WR | Randall Cobb |
WR | Denzel Mims |
LT | Greg Senat |
LG | Wes Schweitzer |
C | Joe Tippmann |
RG | Trystan Colon |
RT | Billy Turner |
QB | Zach Wilson |
TE | C.J. Uzomah |
RB | Michael Carter |
FB |
3rd
WR | Jason Brownlee |
WR | Xavier Gipson |
WR | Diontae Spencer |
LT | Carter Warren |
LG | Chris Glaser |
C | |
RG | Brent Laing |
RT | Max Mitchell |
QB | Tim Boyle |
TE | Jeremy Ruckert |
RB | Israel Abanikanda |
FB |
4th
WR | Irvin Charles |
WR | Malik Taylor |
WR | Jerome Kapp |
LT | |
LG | |
C | |
RG | |
RT | Yodny Cajuste |
QB | Chris Streveler |
TE | Zack Kuntz |
RB | Zonovan Knight |
FB |
Starter
LDE | John Franklin-Myers |
LDT | Quinton Jefferson |
RDT | Quinnen Williams |
RDE | Carl Lawson |
WLB | Jamien Sherwood |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Jordan Whitehead |
FS | Adrian Amos |
RCB | D.J. Reed |
2nd
LDE | Jermaine Johnson |
LDT | Solomon Thomas |
RDT | Al Woods |
RDE | Will McDonald IV |
WLB | Zaire Barnes |
MLB | Chazz Surratt |
SLB | Hamsah Nasirildeen |
LCB | Michael Carter II |
SS | Ashtyn Davis |
FS | Tony Adams |
RCB | Bryce Hall |
3rd
LDE | Deslin Alexandre |
LDT | Marquiss Spencer |
RDT | Micheal Clemons |
RDE | Bryce Huff |
WLB | Maalik Hall |
MLB | Claudin Cherelus |
SLB | |
LCB | Jimmy Moreland |
SS | Marquis Waters |
FS | Trey Dean III |
RCB | Brandin Echols |
4th
LDE | |
LDT | Isaiah Mack |
RDT | Tanzel Smart |
RDE | Bradlee Anae |
WLB | |
MLB | |
SLB | |
LCB | Jarrick Bernard-Converse |
SS | Chuck Clark |
FS | |
RCB | Justin Hardee |
Starter
PK | Greg Zuerlein |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Mecole Hardman Jr. |
KR | Mecole Hardman Jr. |
LS | Thomas Hennessy |
2nd
PK | |
P | |
H | |
PR | |
KR | Israel Abanikanda |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Zonovan Knight |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |