

qb
Detroit Lions
Jared Goff
Biography
Jared Goff was a first-team All-Pac-12 quarterback at the University of California, and the Los Angeles Rams aggressively moved up in the 2016 NFL Draft to select him first overall. Goff helped the Rams to a Super Bowl LIII appearance, but subpar play in the couple seasons after that led to an abrupt end to his tenure in LA. The two-time Pro Bowler was traded to the Detroit Lions in a blockbuster deal during the 2021 offseason.
Date of Birth
10.14.1994
Height
6’4″
Birthplace
Novato, CA
Weight
222 lbs
College
California
Drafted
2016 – RD 1, PICK 1
Latest News

Personal Life
Salary$33,500,000
Networth$30,000,000
Jared Goff is in a relationship with model Christen Harper.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2022 | 17 | 382 | 587 | 65.1 | 4,438 | 7.6 | 29 | 7 | 81 | 23 | 99.3 | 61.1 |
detroit lions | 2021 | 14 | 332 | 494 | 67.2 | 3,245 | 6.6 | 19 | 8 | 63 | 35 | 91.5 | 45.5 |
los angeles rams | 2020 | 15 | 370 | 552 | 67.0 | 3,952 | 7.2 | 20 | 13 | 56 | 23 | 90.0 | 50.8 |
los angeles rams | 2019 | 16 | 394 | 626 | 62.9 | 4,638 | 7.4 | 22 | 16 | 66 | 22 | 86.5 | 50.6 |
los angeles rams | 2018 | 16 | 364 | 561 | 64.9 | 4,688 | 8.4 | 32 | 12 | 70 | 33 | 101.1 | 63.6 |
los angeles rams | 2017 | 15 | 296 | 477 | 62.1 | 3,804 | 8.0 | 28 | 7 | 94 | 25 | 100.5 | 56.3 |
los angeles rams | 2016 | 7 | 112 | 205 | 54.6 | 1,089 | 5.3 | 5 | 7 | 66 | 26 | 63.6 | 18.3 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2022 | 17 | 29 | 73 | 2.5 | 0 | 14 | 5 | 3 | 1 |
detroit lions | 2021 | 14 | 17 | 87 | 5.1 | 0 | 26 | 4 | 3 | 2 |
los angeles rams | 2020 | 15 | 51 | 99 | 1.9 | 4 | 10 | 12 | 2 | 1 |
los angeles rams | 2019 | 16 | 33 | 40 | 1.2 | 2 | 8 | 5 | 3 | 1 |
los angeles rams | 2018 | 16 | 43 | 108 | 2.5 | 2 | 16 | 9 | 2 | 0 |
los angeles rams | 2017 | 15 | 28 | 51 | 1.8 | 1 | 22 | 3 | 1 | 1 |
los angeles rams | 2016 | 7 | 8 | 16 | 2.0 | 1 | 6 | 1 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2022 | 17 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2020 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2016 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2022 | 17 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
detroit lions | 2021 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2020 | 15 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
los angeles rams | 2019 | 16 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2018 | 16 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2017 | 15 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
los angeles rams | 2016 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
19
Average Points
0
% Rostered
38
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @GB | 23 | 34 | 224 | 67.7 | 6.6 | 0 | |
Week 17 | CHI | 21 | 29 | 255 | 72.4 | 8.8 | 3 | |
Week 16 | @CAR | 25 | 42 | 355 | 59.5 | 8.5 | 3 | |
Week 15 | @NYJ | 23 | 38 | 252 | 60.5 | 6.6 | 1 | |
Week 14 | MIN | 27 | 39 | 330 | 69.2 | 8.5 | 3 | |
Week 13 | JAX | 31 | 41 | 340 | 75.6 | 8.3 | 2 | |
Week 12 | BUF | 23 | 37 | 240 | 62.2 | 6.5 | 2 | |
Week 11 | @NYG | 17 | 26 | 165 | 65.4 | 6.3 | 0 | |
Week 10 | @CHI | 19 | 26 | 236 | 73.1 | 9.1 | 1 | |
Week 9 | GB | 14 | 26 | 137 | 53.9 | 5.3 | 2 | |
Week 8 | MIA | 27 | 37 | 321 | 73.0 | 8.7 | 1 | |
Week 7 | @DAL | 21 | 26 | 228 | 80.8 | 8.8 | 0 | |
Week 5 | @NE | 19 | 35 | 229 | 54.3 | 6.5 | 0 | |
Week 4 | SEA | 26 | 39 | 378 | 66.7 | 9.7 | 4 | |
Week 3 | @MIN | 25 | 41 | 277 | 61.0 | 6.8 | 1 | |
Week 2 | WSH | 20 | 34 | 256 | 58.8 | 7.5 | 4 | |
Week 1 | PHI | 21 | 37 | 215 | 56.8 | 5.8 | 2 |


Current Team

Detroit Lions
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 2 | SEA | TBD | TBD | Ford Field | 1:00 pm |
Week 3 | ATL | TBD | TBD | Ford Field | 1:00 pm |
Week 4 | @ GB | TBD | TBD | Lambeau Field | 8:15 pm |
Week 5 | CAR | TBD | TBD | Ford Field | 1:00 pm |
Week 6 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 7 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 8 | LV | TBD | TBD | Ford Field | 8:15 pm |
Week 10 | @ LAC | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 11 | CHI | TBD | TBD | Ford Field | 1:00 pm |
Week 12 | GB | TBD | TBD | Ford Field | 12:30 pm |
Week 13 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 14 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 15 | DEN | TBD | TBD | Ford Field | 12:00 am |
Week 16 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 17 | @ DAL | TBD | TBD | AT&T Stadium | 8:15 pm |
Week 18 | MIN | TBD | TBD | Ford Field | 12:00 am |
Depth Chart
Starter
WR | Amon-Ra St. Brown |
WR | Jameson Williams |
WR | Marvin Jones Jr. |
LT | Taylor Decker |
LG | Jonah Jackson |
C | Frank Ragnow |
RG | Halapoulivaati Vaitai |
RT | Penei Sewell |
QB | Jared Goff |
TE | Brock Wright |
RB | Jahmyr Gibbs |
FB | Jason Cabinda |
2nd
WR | Josh Reynolds |
WR | Kalif Raymond |
WR | Tom Kennedy |
LT | Germain Ifedi |
LG | Logan Stenberg |
C | Ross Pierschbacher |
RG | Graham Glasgow |
RT | Matt Nelson |
QB | Nate Sudfeld |
TE | Sam LaPorta |
RB | David Montgomery |
FB |
3rd
WR | Trinity Benson |
WR | Maurice Alexander |
WR | Antoine Green |
LT | Colby Sorsdal |
LG | Darrin Paulo |
C | Brad Cecil |
RG | Kayode Awosika |
RT | Connor Galvin |
QB | Hendon Hooker |
TE | James Mitchell |
RB | Craig Reynolds |
FB |
4th
WR | Chase Cota |
WR | Dylan Drummond |
WR | |
LT | Obinna Eze |
LG | |
C | |
RG | |
RT | Ryan Swoboda |
QB | Adrian Martinez |
TE | Shane Zylstra |
RB | Jermar Jefferson |
FB |
Starter
LDE | Aidan Hutchinson |
LDT | Alim McNeill |
RDT | Isaiah Buggs |
RDE | James Houston |
WLB | Jack Campbell |
MLB | Alex Anzalone |
SLB | Malcolm Rodriguez |
LCB | Cameron Sutton |
SS | Kerby Joseph |
FS | Tracy Walker III |
RCB | Emmanuel Moseley |
2nd
LDE | John Cominsky |
LDT | Brodric Martin |
RDT | Levi Onwuzurike |
RDE | Charles Harris |
WLB | Derrick Barnes |
MLB | Anthony Pittman |
SLB | Jalen Reeves-Maybin |
LCB | C.J. Gardner-Johnson |
SS | Ifeatu Melifonwu |
FS | Brian Branch |
RCB | Jerry Jacobs |
3rd
LDE | Romeo Okwara |
LDT | Benito Jones |
RDT | Christian Covington |
RDE | Julian Okwara |
WLB | |
MLB | |
SLB | Trevor Nowaske |
LCB | Will Harris |
SS | Brady Breeze |
FS | Saivion Smith |
RCB | Brian Branch |
4th
LDE | Josh Paschal |
LDT | Chris Smith |
RDT | Cory Durden |
RDE | Zach Morton |
WLB | |
MLB | |
SLB | |
LCB | Khalil Dorsey |
SS | |
FS | Brandon Joseph |
RCB | Chase Lucas |
Starter
PK | Michael Badgley |
P | Jack Fox |
H | Jack Fox |
PR | Kalif Raymond |
KR | Kalif Raymond |
LS | Jake McQuaide |
2nd
PK | Riley Patterson |
P | |
H | |
PR | |
KR | |
LS | Scott Daly |
3rd
PK | John Parker Romo |
P | |
H | |
PR | |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |