

qb
Minnesota Vikings
Kirk Cousins
Biography
Kirk Cousins was drafted by the Washington Commanders in the fourth round of the 2012 Draft. In 2015, Cousins emerged from being a backup QB and replaced Robert Griffin III. With Washington, Cousins set several franchise records and was named to the 2017 Pro Bowl. He signed a fully-guaranteed contract with the Minnesota Vikings in 2018, where he’s made the Pro Bowl twice in four seasons as a starter.
Date of Birth
08.19.1988
Height
6’3″
Birthplace
Barrington, IL
Weight
202 lbs
College
Michigan State
Drafted
2012 – RD 4, PICK 102
Latest News

Personal Life
Salary$35,000,000
Networth$70,000,000
Kirk Cousins is married to Julie Cousins.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2022 | 17 | 424 | 643 | 65.9 | 4,547 | 7.1 | 29 | 14 | 66 | 46 | 92.5 | 49.9 |
minnesota vikings | 2021 | 16 | 372 | 561 | 66.3 | 4,221 | 7.5 | 33 | 7 | 64 | 28 | 103.1 | 58.3 |
minnesota vikings | 2020 | 16 | 349 | 516 | 67.6 | 4,265 | 8.3 | 35 | 13 | 71 | 39 | 105.0 | 55.8 |
minnesota vikings | 2019 | 15 | 307 | 444 | 69.1 | 3,603 | 8.1 | 26 | 6 | 66 | 28 | 107.4 | 60.4 |
minnesota vikings | 2018 | 16 | 425 | 606 | 70.1 | 4,298 | 7.1 | 30 | 10 | 75 | 40 | 99.7 | 59.5 |
washington redskins | 2017 | 16 | 347 | 540 | 64.3 | 4,093 | 7.6 | 27 | 13 | 74 | 41 | 93.9 | 56.2 |
washington redskins | 2016 | 16 | 406 | 606 | 67.0 | 4,917 | 8.1 | 25 | 12 | 80 | 23 | 97.2 | 66.5 |
washington redskins | 2015 | 16 | 379 | 543 | 69.8 | 4,166 | 7.7 | 29 | 11 | 78 | 26 | 101.6 | 67.8 |
washington redskins | 2014 | 6 | 126 | 204 | 61.8 | 1,710 | 8.4 | 10 | 9 | 81 | 8 | 86.4 | 52.3 |
washington redskins | 2013 | 5 | 81 | 155 | 52.3 | 854 | 5.5 | 4 | 7 | 62 | 5 | 58.4 | 36.5 |
washington redskins | 2012 | 3 | 33 | 48 | 68.8 | 466 | 9.7 | 4 | 3 | 77 | 3 | 101.6 | 77.3 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2022 | 17 | 31 | 97 | 3.1 | 2 | 19 | 11 | 2 | 0 |
minnesota vikings | 2021 | 16 | 29 | 115 | 4.0 | 1 | 29 | 8 | 2 | 0 |
minnesota vikings | 2020 | 16 | 32 | 156 | 4.9 | 1 | 16 | 16 | 1 | 1 |
minnesota vikings | 2019 | 15 | 31 | 63 | 2.0 | 1 | 14 | 8 | 5 | 0 |
minnesota vikings | 2018 | 16 | 44 | 123 | 2.8 | 1 | 19 | 12 | 4 | 2 |
washington redskins | 2017 | 16 | 49 | 179 | 3.7 | 4 | 18 | 17 | 7 | 1 |
washington redskins | 2016 | 16 | 34 | 96 | 2.8 | 4 | 19 | 14 | 3 | 1 |
washington redskins | 2015 | 16 | 26 | 48 | 1.8 | 5 | 13 | 8 | 5 | 0 |
washington redskins | 2014 | 6 | 7 | 20 | 2.9 | 0 | 12 | 3 | 0 | 0 |
washington redskins | 2013 | 5 | 4 | 14 | 3.5 | 0 | 6 | 2 | 0 | 0 |
washington redskins | 2012 | 3 | 3 | 22 | 7.3 | 0 | 17 | 1 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2019 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
minnesota vikings | 2018 | 16 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2022 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
minnesota vikings | 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
minnesota vikings | 2020 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington redskins | 2017 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington redskins | 2012 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2022 | 17 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
minnesota vikings | 2021 | 16 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
minnesota vikings | 2020 | 16 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
minnesota vikings | 2019 | 15 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
minnesota vikings | 2018 | 16 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
washington redskins | 2017 | 16 | 27 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
washington redskins | 2016 | 16 | 25 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
washington redskins | 2015 | 16 | 29 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
washington redskins | 2014 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington redskins | 2013 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington redskins | 2012 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2021 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
11
Average Points
0
% Rostered
51.2
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @CHI | 17 | 20 | 225 | 85.0 | 11.3 | 1 | |
Week 17 | @GB | 18 | 31 | 205 | 58.1 | 6.6 | 1 | |
Week 16 | NYG | 34 | 48 | 299 | 70.8 | 6.2 | 3 | |
Week 15 | IND | 34 | 54 | 460 | 63.0 | 8.5 | 4 | |
Week 14 | @DET | 31 | 41 | 425 | 75.6 | 10.4 | 2 | |
Week 13 | NYJ | 21 | 35 | 173 | 60.0 | 4.9 | 1 | |
Week 12 | NE | 30 | 37 | 299 | 81.1 | 8.1 | 3 | |
Week 11 | DAL | 12 | 23 | 105 | 52.2 | 4.6 | 0 | |
Week 10 | @BUF | 30 | 50 | 357 | 60.0 | 7.1 | 1 | |
Week 9 | @WSH | 22 | 40 | 265 | 55.0 | 6.6 | 2 | |
Week 8 | ARI | 24 | 36 | 232 | 66.7 | 6.4 | 2 | |
Week 6 | @MIA | 20 | 30 | 175 | 66.7 | 5.8 | 2 | |
Week 5 | CHI | 32 | 41 | 296 | 78.1 | 7.2 | 1 | |
Week 4 | @NO | 25 | 38 | 273 | 65.8 | 7.2 | 1 | |
Week 3 | DET | 24 | 41 | 260 | 58.5 | 6.3 | 2 | |
Week 2 | @PHI | 27 | 46 | 221 | 58.7 | 4.8 | 1 | |
Week 1 | GB | 23 | 32 | 277 | 71.9 | 8.7 | 2 |


Current Team

Minnesota Vikings
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | TB | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 2 | @ PHI | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 3 | LAC | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 4 | @ CAR | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 5 | KC | TBD | TBD | U.S. Bank Stadium | 4:25 pm |
Week 6 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 7 | SF | TBD | TBD | U.S. Bank Stadium | 8:15 pm |
Week 8 | @ GB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 9 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | NO | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 11 | @ DEN | TBD | TBD | Empower Field at Mile High | 8:20 pm |
Week 12 | CHI | TBD | TBD | U.S. Bank Stadium | 8:15 pm |
Week 14 | @ LV | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 15 | @ CIN | TBD | TBD | Paycor Stadium | 12:00 am |
Week 16 | DET | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 17 | GB | TBD | TBD | U.S. Bank Stadium | 8:20 pm |
Week 18 | @ DET | TBD | TBD | Ford Field | 12:00 am |
Depth Chart
Starter
WR | Justin Jefferson |
WR | Jordan Addison |
WR | K.J. Osborn |
LT | Christian Darrisaw |
LG | Ezra Cleveland |
C | Garrett Bradbury |
RG | Ed Ingram |
RT | Brian O’Neill |
QB | Kirk Cousins |
TE | T.J. Hockenson |
RB | Alexander Mattison |
FB | C.J. Ham |
2nd
WR | Jalen Reagor |
WR | Brandon Powell |
WR | Jalen Nailor |
LT | Blake Brandel |
LG | |
C | Austin Schlottmann |
RG | Jacky Chen |
RT | Olisaemeka Udoh |
QB | Nick Mullens |
TE | Josh Oliver |
RB | Ty Chandler |
FB | Zach Ojile |
3rd
WR | Blake Proehl |
WR | Trishton Jackson |
WR | Malik Knowles |
LT | Vederian Lowe |
LG | |
C | Chris Reed |
RG | |
RT | |
QB | Jaren Hall |
TE | Johnny Mundt |
RB | DeWayne McBride |
FB |
4th
WR | Cephus Johnson III |
WR | Thayer Thomas |
WR | Lucky Jackson |
LT | Sam Schlueter |
LG | |
C | Josh Sokol |
RG | |
RT | |
QB | |
TE | Nick Muse |
RB | Kene Nwangwu |
FB |
Starter
LDE | Dean Lowry |
NT | Khyiris Tonga |
RDE | Harrison Phillips |
WLB | Danielle Hunter |
LILB | Brian Asamoah II |
RILB | Jordan Hicks |
SLB | Marcus Davenport |
LCB | Andrew Booth Jr. |
SS | Harrison Smith |
FS | Camryn Bynum |
RCB | Byron Murphy Jr. |
2nd
LDE | James Lynch |
NT | T.J. Smith |
RDE | Ross Blacklock |
WLB | D.J. Wonnum |
LILB | Troy Reeder |
RILB | William Kwenkeu |
SLB | Benton Whitley |
LCB | Mekhi Blackmon |
SS | Josh Metellus |
FS | Lewis Cine |
RCB | Akayleb Evans |
3rd
LDE | Esezi Otomewo |
NT | Sheldon Day |
RDE | Jonathan Bullard |
WLB | Patrick Jones II |
LILB | Troy Dye |
RILB | Wilson Huber |
SLB | Junior Aho |
LCB | John Reid |
SS | Jay Ward |
FS | Theo Jackson |
RCB | Joejuan Williams |
4th
LDE | |
NT | Jaquelin Roy |
RDE | |
WLB | Luiji Vilain |
LILB | Ivan Pace Jr. |
RILB | Abraham Beauplan |
SLB | |
LCB | Tay Gowan |
SS | |
FS | |
RCB | Kalon Barnes |
Starter
PK | Greg Joseph |
P | Ryan Wright |
H | Ryan Wright |
PR | Brandon Powell |
KR | Kene Nwangwu |
LS | Andrew DePaola |
2nd
PK | Jack Podlesny |
P | |
H | |
PR | Jalen Nailor |
KR | K.J. Osborn |
LS |
3rd
PK | |
P | |
H | |
PR | Thayer Thomas |
KR | Malik Knowles |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |