

qb
los angeles chargers
justin herbert
Biography
Justin Herbert starred with the Oregon Ducks before the Los Angeles Chargers drafted him with the No. 6 overall pick in the 2020 NFL Draft. He earned NFL Offensive Rookie of the Year, breaking single-season rookie records for completions (396), passing touchdowns (31), and 300-yard games 8). He now looks to make the playoffs for the first time as he enters his third NFL season.
Date of Birth
3.10.1998
Height
6’6″
Birthplace
Eugene, OR
Weight
241 lbs
College
Oregon
Drafted
2020 – RD 1, PICK 6
Latest News

Personal Life
Salary$6,644,689
Networth$4,000,000
Justin Herbert is in a relationship with Rylee Jean Kirk.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 55 | 38 | 93.2 | 58.2 |
los angeles chargers | 2021 | 17 | 443 | 672 | 65.9 | 5,014 | 7.5 | 38 | 15 | 72 | 31 | 97.7 | 70.9 |
los angeles chargers | 2020 | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 31 | 10 | 72 | 32 | 98.3 | 62.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 54 | 147 | 2.7 | 0 | 23 | 17 | 4 | 0 |
los angeles chargers | 2021 | 17 | 63 | 302 | 4.8 | 3 | 36 | 28 | 0 | 0 |
los angeles chargers | 2020 | 15 | 55 | 234 | 4.3 | 5 | 31 | 20 | 4 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2020 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2021 | 17 | 38 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
los angeles chargers | 2020 | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
9
Average Points
0
% Rostered
92.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DEN | 25 | 37 | 273 | 67.6 | 7.4 | 2 | |
Week 17 | LAR | 21 | 28 | 212 | 75.0 | 7.6 | 2 | |
Week 16 | @IND | 24 | 31 | 235 | 77.4 | 7.6 | 0 | |
Week 15 | TEN | 28 | 42 | 313 | 66.7 | 7.5 | 0 | |
Week 14 | MIA | 39 | 51 | 367 | 76.5 | 7.2 | 1 | |
Week 13 | @LV | 28 | 47 | 335 | 59.6 | 7.1 | 1 | |
Week 12 | @ARI | 35 | 47 | 274 | 74.5 | 5.8 | 3 | |
Week 11 | KC | 23 | 30 | 280 | 76.7 | 9.3 | 2 | |
Week 10 | @SF | 21 | 35 | 196 | 60.0 | 5.6 | 1 | |
Week 9 | @ATL | 30 | 43 | 245 | 69.8 | 5.7 | 1 | |
Week 7 | SEA | 33 | 51 | 293 | 64.7 | 5.7 | 2 | |
Week 6 | DEN | 37 | 57 | 238 | 64.9 | 4.2 | 0 | |
Week 5 | @CLE | 22 | 34 | 228 | 64.7 | 6.7 | 1 | |
Week 4 | @HOU | 27 | 39 | 340 | 69.2 | 8.7 | 2 | |
Week 3 | JAX | 25 | 45 | 297 | 55.6 | 6.6 | 1 | |
Week 2 | @KC | 33 | 48 | 334 | 68.8 | 7.0 | 3 | |
Week 1 | LV | 26 | 34 | 279 | 76.5 | 8.2 | 3 |


Current Team

Los Angeles Chargers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | MIA | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 2 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 3 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 4 | LV | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 6 | DAL | TBD | TBD | SoFi Stadium | 8:15 pm |
Week 7 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 8 | CHI | TBD | TBD | SoFi Stadium | 8:20 pm |
Week 9 | @ NYJ | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 10 | DET | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 11 | @ GB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 12 | BAL | TBD | TBD | SoFi Stadium | 8:20 pm |
Week 13 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 14 | DEN | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 15 | @ LV | TBD | TBD | Allegiant Stadium | 8:15 pm |
Week 16 | BUF | TBD | TBD | SoFi Stadium | 8:00 pm |
Week 17 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 18 | KC | TBD | TBD | SoFi Stadium | 12:00 am |
Depth Chart
Starter
WR | Keenan Allen |
WR | Mike Williams |
WR | Quentin Johnston |
LT | Rashawn Slater |
LG | Zion Johnson |
C | Corey Linsley |
RG | Jamaree Salyer |
RT | Trey Pipkins III |
QB | Justin Herbert |
TE | Gerald Everett |
RB | Austin Ekeler |
FB | Zander Horvath |
2nd
WR | Joshua Palmer |
WR | Jalen Guyton |
WR | Derius Davis |
LT | Foster Sarell |
LG | Jamaree Salyer |
C | Will Clapp |
RG | Jordan McFadden |
RT | Andrew Trainer |
QB | Easton Stick |
TE | Donald Parham Jr. |
RB | Joshua Kelley |
FB |
3rd
WR | Keelan Doss |
WR | John Hightower |
WR | Darrius Shepherd |
LT | Zack Bailey |
LG | Brenden Jaimes |
C | Isaac Weaver |
RG | Austen Pleasants |
RT | Nicolas Melsop |
QB | Max Duggan |
TE | Tre’ McKitty |
RB | Isaiah Spiller |
FB |
4th
WR | Pokey Wilson |
WR | Terrell Bynum |
WR | |
LT | |
LG | |
C | Johari Branch |
RG | |
RT | |
QB | |
TE | Stone Smartt |
RB | Larry Rountree III |
FB |
Starter
LDE | Morgan Fox |
NT | Austin Johnson |
RDE | Sebastian Joseph-Day |
WLB | Joey Bosa |
LILB | Eric Kendricks |
RILB | Kenneth Murray Jr. |
SLB | Khalil Mack |
LCB | J.C. Jackson |
SS | Derwin James Jr. |
FS | Alohi Gilman |
RCB | Asante Samuel Jr. |
2nd
LDE | Scott Matlock |
NT | Nick Williams |
RDE | Otito Ogbonnia |
WLB | Tuli Tuipulotu |
LILB | Nick Niemann |
RILB | Daiyan Henley |
SLB | Chris Rumph II |
LCB | Michael Davis |
SS | JT Woods |
FS | Mark Webb Jr. |
RCB | Ja’Sir Taylor |
3rd
LDE | Carlo Kemp |
NT | David Moa |
RDE | Jerrod Clark |
WLB | Chris Rumph II |
LILB | Amen Ogbongbemiga |
RILB | Nathan East |
SLB | Brevin Allen |
LCB | Kemon Hall |
SS | AJ Finley |
FS | Tyler Baker-Williams |
RCB | Deane Leonard |
4th
LDE | Terrance Lang |
NT | |
RDE | CJ Okoye |
WLB | Ty Shelby |
LILB | Tyreek Maddox-Williams |
RILB | |
SLB | Andrew Farmer II |
LCB | Cameron Brown |
SS | |
FS | |
RCB | Michael Jacquet |
Starter
PK | Dustin Hopkins |
P | JK Scott |
H | JK Scott |
PR | Derius Davis |
KR | Joshua Kelley |
LS | Josh Harris |
2nd
PK | Cameron Dicker |
P | |
H | |
PR | |
KR | Derius Davis |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |