

qb
Seattle Seahawks
Geno Smith
Biography
Geno Smith started all 16 games as a rookie with the New York Jets, going 8-8 in his first season. He had just one more full season as a starter, getting 13 more starts the following year prior to being re-installed as QB1 with the Seattle Seahawks. The move turned out incredibly for everyone, as Smith earned the first Pro Bowl nod of his career while leading the NFL in completion percentage at 69.8%.
Date of Birth
10.10.1990
Height
6’3″
Birthplace
Miramar, FL
Weight
221 lbs
College
West Virginia
Drafted
2013 – RD 2, PICK 39
Latest News

Personal Life
Salary$25,000,000
Networth$7,000,000
Geno Smith is married to Hayley Eastham.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2022 | 17 | 399 | 572 | 69.8 | 4,282 | 7.5 | 30 | 11 | 54 | 46 | 100.9 | 60.8 |
seattle seahawks | 2021 | 4 | 65 | 95 | 68.4 | 702 | 7.4 | 5 | 1 | 84 | 13 | 103.0 | 51.8 |
seattle seahawks | 2020 | 1 | 4 | 5 | 80.0 | 33 | 6.6 | 0 | 0 | 14 | 1 | 94.2 | 3.9 |
los angeles chargers | 2018 | 5 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 0 | 8 | 1 | 39.6 | 0.7 |
new york giants | 2017 | 2 | 21 | 36 | 58.3 | 212 | 5.9 | 1 | 0 | 47 | 3 | 84.5 | 39.8 |
new york jets | 2016 | 2 | 8 | 14 | 57.1 | 126 | 9.0 | 1 | 1 | 69 | 3 | 81.3 | 26.2 |
new york jets | 2015 | 1 | 27 | 42 | 64.3 | 265 | 6.3 | 2 | 1 | 28 | 3 | 87.9 | 56.9 |
new york jets | 2014 | 14 | 219 | 367 | 59.7 | 2,525 | 6.9 | 13 | 13 | 74 | 28 | 77.5 | 45.8 |
new york jets | 2013 | 16 | 247 | 443 | 55.8 | 3,046 | 6.9 | 12 | 21 | 69 | 43 | 66.5 | 41.0 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2022 | 17 | 68 | 366 | 5.4 | 1 | 25 | 24 | 3 | 2 |
seattle seahawks | 2021 | 4 | 9 | 42 | 4.7 | 1 | 12 | 3 | 0 | 0 |
seattle seahawks | 2020 | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | 1 | 0 |
los angeles chargers | 2018 | 5 | 8 | 2 | 0.3 | 0 | 9 | 0 | 0 | 0 |
new york giants | 2017 | 2 | 4 | 12 | 3.0 | 0 | 10 | 2 | 0 | 0 |
new york jets | 2016 | 2 | 2 | 9 | 4.5 | 0 | 7 | 1 | 0 | 0 |
new york jets | 2015 | 1 | 2 | 34 | 17.0 | 0 | 29 | 1 | 0 | 0 |
new york jets | 2014 | 14 | 59 | 238 | 4.0 | 1 | 18 | 18 | 5 | 2 |
new york jets | 2013 | 16 | 72 | 366 | 5.1 | 6 | 32 | 23 | 3 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2014 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2013 | 16 | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2017 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2014 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2022 | 17 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2021 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new york giants | 2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2014 | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new york jets | 2013 | 16 | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |


Current Team

Seattle Seahawks
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LAR | TBD | TBD | Lumen Field | 4:25 pm |
Week 2 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 3 | CAR | TBD | TBD | Lumen Field | 4:05 pm |
Week 4 | @ NYG | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 6 | @ CIN | TBD | TBD | Paycor Stadium | 1:00 pm |
Week 7 | ARI | TBD | TBD | Lumen Field | 4:05 pm |
Week 8 | CLE | TBD | TBD | Lumen Field | 4:05 pm |
Week 9 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 10 | WSH | TBD | TBD | Lumen Field | 4:25 pm |
Week 11 | @ LAR | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 12 | SF | TBD | TBD | Lumen Field | 8:20 pm |
Week 13 | @ DAL | TBD | TBD | AT&T Stadium | 8:15 pm |
Week 14 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 15 | PHI | TBD | TBD | Lumen Field | 4:25 pm |
Week 16 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 17 | PIT | TBD | TBD | Lumen Field | 4:05 pm |
Week 18 | @ ARI | TBD | TBD | State Farm Stadium | 12:00 am |
Depth Chart
Starter
WR | DK Metcalf |
WR | Tyler Lockett |
WR | Jaxon Smith-Njigba |
LT | Charles Cross |
LG | Damien Lewis |
C | Evan Brown |
RG | Phil Haynes |
RT | Abraham Lucas |
QB | Geno Smith |
TE | Noah Fant |
RB | Kenneth Walker III |
FB | Nick Bellore |
2nd
WR | Dee Eskridge |
WR | Dareke Young |
WR | Cody Thompson |
LT | Jalen McKenzie |
LG | Anthony Bradford |
C | Olusegun Oluwatimi |
RG | Kendall Randolph |
RT | Stone Forsythe |
QB | Drew Lock |
TE | Will Dissly |
RB | Zach Charbonnet |
FB |
3rd
WR | Cade Johnson |
WR | Easop Winston Jr. |
WR | Jake Bobo |
LT | |
LG | |
C | Joey Hunt |
RG | |
RT | Jake Curhan |
QB | Holton Ahlers |
TE | Colby Parkinson |
RB | DeeJay Dallas |
FB |
4th
WR | Matt Landers |
WR | Tyjon Lindsey |
WR | John Hall |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Tyler Mabry |
RB | Kenny McIntosh |
FB |
Starter
LDE | Dre’Mont Jones |
NT | Bryan Mone |
RDE | Jarran Reed |
WLB | Darrell Taylor |
LILB | Jordyn Brooks |
RILB | Bobby Wagner |
SLB | Uchenna Nwosu |
LCB | Devon Witherspoon |
SS | Jamal Adams |
FS | Quandre Diggs |
RCB | Tariq Woolen |
2nd
LDE | Mike Morris |
NT | Cameron Young |
RDE | Myles Adams |
WLB | Derick Hall |
LILB | Devin Bush |
RILB | Jon Rhattigan |
SLB | Boye Mafe |
LCB | Mike Jackson |
SS | Jerrick Reed II |
FS | Julian Love |
RCB | Coby Bryant |
3rd
LDE | Mario Edwards Jr. |
NT | Austin Faoliu |
RDE | Jonah Tavai |
WLB | Alton Robinson |
LILB | Nick Bellore |
RILB | Cam Bright |
SLB | Tyreke Smith |
LCB | Tre Brown |
SS | Christian Young |
FS | Joey Blount |
RCB | Artie Burns |
4th
LDE | Jacob Sykes |
NT | |
RDE | LaTrell Bumphus |
WLB | MJ Anderson |
LILB | |
RILB | |
SLB | Vi Jones |
LCB | Arquon Bush |
SS | Jonathan Sutherland |
FS | Mo Osling III |
RCB | Isaiah Dunn |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | DeeJay Dallas |
KR | DeeJay Dallas |
LS | Chris Stoll |
2nd
PK | |
P | |
H | |
PR | |
KR | Dee Eskridge |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |