

qb
New Orleans Saints
Andy
Dalton
Biography
Andy Dalton led the Cincinnati Bengals to five consecutive playoff berths to begin his NFL career, but couldn’t sustain that early success in the next four seasons. After nine years in Cincinnati, Dalton spent 2020 with the Dallas Cowboys, where he made nine starts in place of an injured Dak Prescott. The Red Rifle’s days as an opening day starter may be done, but for a former second-round pick out of TCU, Dalton has compiled a fine pro football résumé spanning four different teams.
Date of Birth
10.29.1987
Height
6’2″
Birthplace
Katy, TX
Weight
220 lbs
College
TCU
Drafted
2011 – RD 2, PICK 35
Latest News

Personal Life
Salary$3,000,000
Networth$35,000,000
Andy Dalton married Jordan Dalton in 2011.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2022 | 14 | 252 | 378 | 66.7 | 2,871 | 7.6 | 18 | 9 | 64 | 25 | 95.2 | 50.7 |
chicago bears | 2021 | 8 | 149 | 236 | 63.1 | 1,515 | 6.4 | 8 | 9 | 60 | 18 | 76.9 | 39.2 |
dallas cowboys | 2020 | 11 | 216 | 333 | 64.9 | 2,169 | 6.5 | 14 | 8 | 69 | 24 | 87.3 | 46.1 |
cincinnati bengals | 2019 | 13 | 314 | 528 | 59.5 | 3,494 | 6.6 | 16 | 14 | 66 | 37 | 78.3 | 42.1 |
cincinnati bengals | 2018 | 11 | 226 | 365 | 61.9 | 2,566 | 7.0 | 21 | 11 | 49 | 21 | 89.6 | 59.4 |
cincinnati bengals | 2017 | 16 | 297 | 496 | 59.9 | 3,320 | 6.7 | 25 | 12 | 77 | 39 | 86.6 | 44.6 |
cincinnati bengals | 2016 | 16 | 364 | 563 | 64.7 | 4,206 | 7.5 | 18 | 8 | 86 | 41 | 91.8 | 52.3 |
cincinnati bengals | 2015 | 13 | 255 | 386 | 66.1 | 3,250 | 8.4 | 25 | 7 | 80 | 20 | 106.3 | 72.5 |
cincinnati bengals | 2014 | 16 | 309 | 481 | 64.2 | 3,398 | 7.1 | 19 | 17 | 81 | 21 | 83.5 | 49.0 |
cincinnati bengals | 2013 | 16 | 363 | 586 | 61.9 | 4,293 | 7.3 | 33 | 20 | 82 | 29 | 88.8 | 54.8 |
cincinnati bengals | 2012 | 16 | 329 | 528 | 62.3 | 3,669 | 6.9 | 27 | 16 | 59 | 46 | 87.4 | 47.3 |
cincinnati bengals | 2011 | 16 | 300 | 516 | 58.1 | 3,398 | 6.6 | 20 | 13 | 84 | 24 | 80.4 | 49.5 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2022 | 14 | 30 | 54 | 1.8 | 0 | 14 | 6 | 3 | 0 |
chicago bears | 2021 | 8 | 16 | 76 | 4.8 | 0 | 14 | 2 | 0 | 0 |
dallas cowboys | 2020 | 11 | 28 | 114 | 4.1 | 0 | 13 | 11 | 1 | 1 |
cincinnati bengals | 2019 | 13 | 32 | 73 | 2.3 | 4 | 17 | 12 | 3 | 0 |
cincinnati bengals | 2018 | 11 | 16 | 99 | 6.2 | 0 | 21 | 4 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 38 | 99 | 2.6 | 0 | 25 | 9 | 1 | 1 |
cincinnati bengals | 2016 | 16 | 46 | 184 | 4.0 | 4 | 15 | 17 | 5 | 2 |
cincinnati bengals | 2015 | 13 | 57 | 142 | 2.5 | 3 | 12 | 13 | 3 | 0 |
cincinnati bengals | 2014 | 16 | 60 | 169 | 2.8 | 4 | 20 | 21 | 2 | 1 |
cincinnati bengals | 2013 | 16 | 61 | 183 | 3.0 | 2 | 12 | 15 | 1 | 0 |
cincinnati bengals | 2012 | 16 | 47 | 120 | 2.6 | 4 | 17 | 14 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 37 | 152 | 4.1 | 1 | 17 | 9 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 11 | 1 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 1 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
cincinnati bengals | 2014 | 16 | 1 | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2022 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
chicago bears | 2021 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2018 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2015 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2014 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2013 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2022 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
chicago bears | 2021 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2020 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 16 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
cincinnati bengals | 2018 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2016 | 16 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
cincinnati bengals | 2015 | 13 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
cincinnati bengals | 2014 | 16 | 19 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
cincinnati bengals | 2013 | 16 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
cincinnati bengals | 2012 | 16 | 27 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
cincinnati bengals | 2011 | 16 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
30
Average Points
0
% Rostered
5.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | CAR | 15 | 25 | 171 | 60.0 | 6.8 | 1 | |
Week 17 | @PHI | 18 | 22 | 205 | 81.8 | 9.3 | 0 | |
Week 16 | @CLE | 8 | 15 | 92 | 53.3 | 6.1 | 0 | |
Week 15 | ATL | 11 | 17 | 151 | 64.7 | 8.9 | 2 | |
Week 13 | @TB | 20 | 28 | 229 | 71.4 | 8.2 | 1 | |
Week 12 | @SF | 18 | 29 | 204 | 62.1 | 7.0 | 0 | |
Week 11 | LAR | 21 | 25 | 260 | 84.0 | 10.4 | 3 | |
Week 10 | @PIT | 17 | 27 | 174 | 63.0 | 6.4 | 1 | |
Week 9 | BAL | 19 | 29 | 210 | 65.5 | 7.2 | 1 | |
Week 8 | LV | 22 | 30 | 229 | 73.3 | 7.6 | 2 | |
Week 7 | @ARI | 30 | 47 | 361 | 63.8 | 7.7 | 4 | |
Week 6 | CIN | 17 | 32 | 162 | 53.1 | 5.1 | 1 | |
Week 5 | SEA | 16 | 24 | 187 | 66.7 | 7.8 | 1 | |
Week 4 | MIN | 20 | 28 | 236 | 71.4 | 8.4 | 1 |


Current Team

New Orleans Saints
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | TEN | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 2 | @ CAR | TBD | TBD | Bank of America Stadium | 7:15 pm |
Week 3 | @ GB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 4 | TB | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 5 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 6 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 7 | JAX | TBD | TBD | Caesars Superdome | 8:15 pm |
Week 8 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 9 | CHI | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 10 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 12 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 13 | DET | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 14 | CAR | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 15 | NYG | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 16 | @ LAR | TBD | TBD | SoFi Stadium | 8:15 pm |
Week 17 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | ATL | TBD | TBD | Caesars Superdome | 12:00 am |
Depth Chart
Starter
WR | Chris Olave |
WR | Michael Thomas |
WR | Rashid Shaheed |
LT | Trevor Penning |
LG | Andrus Peat |
C | Erik McCoy |
RG | Cesar Ruiz |
RT | Ryan Ramczyk |
QB | Derek Carr |
TE | Juwan Johnson |
RB | Alvin Kamara |
FB | Adam Prentice |
2nd
WR | Tre’Quan Smith |
WR | A.T. Perry |
WR | James Washington |
LT | James Hurst |
LG | Calvin Throckmorton |
C | Billy Price |
RG | Nick Saldiveri |
RT | Storm Norton |
QB | Jameis Winston |
TE | Foster Moreau |
RB | Jamaal Williams |
FB | Jake Bargas |
3rd
WR | Keith Kirkwood |
WR | Bryan Edwards |
WR | Keke Coutee |
LT | Lewis Kidd |
LG | |
C | Alex Pihlstrom |
RG | Koda Martin |
RT | Landon Young |
QB | Jake Haener |
TE | Taysom Hill |
RB | Kendre Miller |
FB |
4th
WR | Lynn Bowden Jr. |
WR | Kirk Merritt |
WR | Kawaan Baker |
LT | Mark Evans II |
LG | |
C | |
RG | |
RT | Scott Lashley |
QB | Taysom Hill |
TE | Jesse James |
RB | Dwayne Washington |
FB |
Starter
LDE | Cameron Jordan |
LDT | Nathan Shepherd |
RDT | Khalen Saunders |
RDE | Carl Granderson |
WLB | Pete Werner |
MLB | Demario Davis |
SLB | Zack Baun |
LCB | Paulson Adebo |
SS | Tyrann Mathieu |
FS | Marcus Maye |
RCB | Marshon Lattimore |
2nd
LDE | Payton Turner |
LDT | Bryan Bresee |
RDT | Malcolm Roach |
RDE | Isaiah Foskey |
WLB | Andrew Dowell |
MLB | D’Marco Jackson |
SLB | Ryan Connelly |
LCB | Bradley Roby |
SS | Jordan Howden |
FS | Johnathan Abram |
RCB | Alontae Taylor |
3rd
LDE | Jabari Zuniga |
LDT | Prince Emili |
RDT | Jack Heflin |
RDE | Tanoh Kpassagnon |
WLB | Anfernee Orji |
MLB | Ty Summers |
SLB | |
LCB | Lonnie Johnson Jr. |
SS | J.T. Gray |
FS | Smoke Monday |
RCB | Isaac Yiadom |
4th
LDE | |
LDT | Jerron Cage |
RDT | |
RDE | Niko Lalos |
WLB | Nick Anderson |
MLB | Nephi Sewell |
SLB | |
LCB | Troy Pride Jr. |
SS | Ugo Amadi |
FS | |
RCB | Anthony Johnson Jr. |
Starter
PK | Wil Lutz |
P | Blake Gillikin |
H | Blake Gillikin |
PR | Rashid Shaheed |
KR | Rashid Shaheed |
LS | Zach Wood |
2nd
PK | Blake Grupe |
P | Lou Hedley |
H | Lou Hedley |
PR | Keke Coutee |
KR | Dwayne Washington |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |