

qb
Atlanta Falcons
Marcus
Mariota
Biography
Marcus Mariota played college football for Oregon between 2012 and 2014. As a Junior, Mariota became the first University of Oregon player to win the Heisman Trophy. In 2015 he was drafted with the second overall pick by the Tennessee Titans. Things have not panned out since. Injuries and inconstancy led to the Titans moving off Mariota after five seasons. He then joined the Atlanta Falcons and made 13 starts before being let go.
Date of Birth
10.30.1993
Height
6’4″
Birthplace
Honolulu, HI
Weight
222 lbs
College
Oregon
Drafted
2015 – RD 1, PICK 2
Latest News

Personal Life
Salary$6,750,000
Networth$12,000,000
Marcus Mariota is married to Kiyomi Cook.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2022 | 13 | 184 | 300 | 61.3 | 2,219 | 7.4 | 15 | 9 | 75 | 28 | 88.2 | 55.6 |
las vegas raiders | 2021 | 10 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 0 | 56.3 | 46.2 |
las vegas raiders | 2020 | 1 | 17 | 28 | 60.7 | 226 | 8.1 | 1 | 1 | 35 | 0 | 83.3 | 97.4 |
tennessee titans | 2019 | 7 | 95 | 160 | 59.4 | 1,203 | 7.5 | 7 | 2 | 75 | 25 | 92.3 | 35.5 |
tennessee titans | 2018 | 14 | 228 | 331 | 68.9 | 2,528 | 7.6 | 11 | 8 | 61 | 42 | 92.3 | 53.2 |
tennessee titans | 2017 | 15 | 281 | 453 | 62.0 | 3,232 | 7.1 | 13 | 15 | 75 | 27 | 79.3 | 59.0 |
tennessee titans | 2016 | 15 | 276 | 451 | 61.2 | 3,426 | 7.6 | 26 | 9 | 60 | 23 | 95.6 | 59.1 |
tennessee titans | 2015 | 12 | 230 | 370 | 62.2 | 2,818 | 7.6 | 19 | 10 | 61 | 38 | 91.5 | 48.4 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2022 | 13 | 85 | 438 | 5.2 | 4 | 30 | 30 | 5 | 2 |
las vegas raiders | 2021 | 10 | 13 | 87 | 6.7 | 1 | 31 | 6 | 1 | 0 |
las vegas raiders | 2020 | 1 | 9 | 88 | 9.8 | 1 | 26 | 8 | 0 | 0 |
tennessee titans | 2019 | 7 | 24 | 129 | 5.4 | 0 | 15 | 5 | 1 | 0 |
tennessee titans | 2018 | 14 | 64 | 357 | 5.6 | 2 | 27 | 26 | 3 | 1 |
tennessee titans | 2017 | 15 | 60 | 312 | 5.2 | 5 | 34 | 22 | 2 | 1 |
tennessee titans | 2016 | 15 | 60 | 349 | 5.8 | 2 | 41 | 19 | 7 | 3 |
tennessee titans | 2015 | 12 | 34 | 252 | 7.4 | 2 | 87 | 10 | 2 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2018 | 14 | 1 | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 |
tennessee titans | 2016 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2015 | 12 | 1 | 1 | 41 | 41.0 | 1 | 41 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2022 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2018 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2017 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2022 | 13 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
las vegas raiders | 2021 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
las vegas raiders | 2020 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
tennessee titans | 2019 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2018 | 14 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
tennessee titans | 2017 | 15 | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
tennessee titans | 2016 | 15 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
tennessee titans | 2015 | 12 | 19 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2021 | 10 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
47
Average Points
0
% Rostered
1.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 13 | PIT | 13 | 24 | 167 | 54.2 | 7.0 | 1 | |
Week 12 | @WSH | 15 | 25 | 174 | 60.0 | 7.0 | 1 | |
Week 11 | CHI | 13 | 20 | 131 | 65.0 | 6.6 | 1 | |
Week 10 | @CAR | 19 | 30 | 186 | 63.3 | 6.2 | 2 | |
Week 9 | LAC | 12 | 23 | 129 | 52.2 | 5.6 | 0 | |
Week 8 | CAR | 20 | 28 | 253 | 71.4 | 9.0 | 3 | |
Week 7 | @CIN | 8 | 13 | 124 | 61.5 | 9.5 | 1 | |
Week 6 | SF | 13 | 14 | 129 | 92.9 | 9.2 | 2 | |
Week 5 | @TB | 14 | 25 | 147 | 56.0 | 5.9 | 1 | |
Week 4 | CLE | 7 | 19 | 139 | 36.8 | 7.3 | 0 | |
Week 3 | @SEA | 13 | 20 | 229 | 65.0 | 11.5 | 1 | |
Week 2 | @LAR | 17 | 26 | 196 | 65.4 | 7.5 | 2 | |
Week 1 | NO | 20 | 33 | 215 | 60.6 | 6.5 | 0 |


Current Team

Atlanta Falcons
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CAR | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | GB | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 3 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 4 | @ JAX | TBD | TBD | Wembley Stadium | 9:30 am |
Week 5 | HOU | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 6 | WSH | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 7 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 8 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 9 | MIN | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 12 | NO | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 13 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | TB | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 15 | @ CAR | TBD | TBD | Bank of America Stadium | 12:00 am |
Week 16 | IND | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 18 | @ NO | TBD | TBD | Caesars Superdome | 12:00 am |
Depth Chart
Starter
WR | Drake London |
WR | Mack Hollins |
WR | Scotty Miller |
LT | Jake Matthews |
LG | Matthew Bergeron |
C | Drew Dalman |
RG | Chris Lindstrom |
RT | Kaleb McGary |
QB | Desmond Ridder |
TE | Kyle Pitts |
RB | Bijan Robinson |
FB | Keith Smith |
2nd
WR | KhaDarel Hodge |
WR | Frank Darby |
WR | Penny Hart |
LT | Ethan Greenidge |
LG | Matt Hennessy |
C | Ryan Neuzil |
RG | Jalen Mayfield |
RT | Joshua Miles |
QB | Taylor Heinicke |
TE | Jonnu Smith |
RB | Tyler Allgeier |
FB | Clint Ratkovich |
3rd
WR | Josh Ali |
WR | J.J. Arcega-Whiteside |
WR | Chris Blair |
LT | |
LG | Kyle Hinton |
C | Jonotthan Harrison |
RG | Justin Shaffer |
RT | Tyler Vrabel |
QB | Logan Woodside |
TE | Parker Hesse |
RB | Cordarrelle Patterson |
FB |
4th
WR | Keilahn Harris |
WR | Xavier Malone |
WR | Slade Bolden |
LT | |
LG | Jovaughn Gwyn |
C | |
RG | |
RT | Barry Wesley |
QB | Feleipe Franks |
TE | Feleipe Franks |
RB | Caleb Huntley |
FB |
Starter
LDE | Calais Campbell |
NT | David Onyemata |
RDE | Grady Jarrett |
WLB | Lorenzo Carter |
LILB | Troy Andersen |
RILB | Kaden Elliss |
SLB | Bud Dupree |
LCB | A.J. Terrell |
SS | Richie Grant |
FS | Jessie Bates III |
RCB | Jeff Okudah |
2nd
LDE | Ta’Quon Graham |
NT | Eddie Goldman |
RDE | Timmy Horne |
WLB | Adetokunbo Ogundeji |
LILB | Mykal Walker |
RILB | Dorian Etheridge |
SLB | Arnold Ebiketie |
LCB | Dee Alford |
SS | Jaylinn Hawkins |
FS | Micah Abernathy |
RCB | Darren Hall |
3rd
LDE | Joe Gaziano |
NT | Carlos Davis |
RDE | LaCale London |
WLB | Ikenna Enechukwu |
LILB | Nate Landman |
RILB | Tae Davis |
SLB | Zach Harrison |
LCB | Mike Hughes |
SS | DeMarcco Hellams |
FS | Clifford Chattman |
RCB | Clark Phillips III |
4th
LDE | Albert Huggins |
NT | |
RDE | |
WLB | |
LILB | Andre Smith |
RILB | Mike Jones Jr. |
SLB | DeAngelo Malone |
LCB | Tre Flowers |
SS | |
FS | Lukas Denis |
RCB | Natrone Brooks |
Starter
PK | Younghoe Koo |
P | Bradley Pinion |
H | Bradley Pinion |
PR | Mike Hughes |
KR | Cordarrelle Patterson |
LS | Liam McCullough |
2nd
PK | Matthew Trickett |
P | |
H | |
PR | Josh Ali |
KR | Avery Williams |
LS |
3rd
PK | |
P | |
H | |
PR | Cordarrelle Patterson |
KR | |
LS |
4th
PK | |
P | |
H | |
PR | Avery Williams |
KR | |
LS |