

qb
Tennessee Titans
Ryan Tannehill
Biography
Ryan Tannehill played college football for Texas A&M, where he started his career as a wide receiver before transitioning to quarterback. The 6-foot-4 signal caller put up 3,744 yards in his only season as the Aggies’ starter in 2011 before being selected in the first round of the 2012 NFL Draft by the Miami Dolphins. Tannehill currently plays for the Tennessee Titans. He’s led them to three consecutive trips to the playoffs and earned NFL Comeback Player of the Year honors in 2019.
Date of Birth
7.27.1988
Height
6’4″
Birthplace
Lubbock, TX
Weight
217 lbs
College
Texas A&M
Drafted
2012 – RD 1, PICK 8
Latest News

Personal Life
Salary$29,500,000
Networth$50,000,000
Ryan Tannehill is married to Lauren Tannehill.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 212 | 325 | 65.2 | 2,536 | 7.8 | 13 | 6 | 69 | 33 | 94.6 | 49.1 |
tennessee titans | 2021 | 17 | 357 | 531 | 67.2 | 3,734 | 7.0 | 21 | 14 | 57 | 47 | 89.6 | 61.8 |
tennessee titans | 2020 | 16 | 315 | 481 | 65.5 | 3,819 | 7.9 | 33 | 7 | 75 | 24 | 106.5 | 72.6 |
tennessee titans | 2019 | 12 | 201 | 286 | 70.3 | 2,742 | 9.6 | 22 | 6 | 91 | 31 | 117.5 | 64.2 |
miami dolphins | 2018 | 11 | 176 | 274 | 64.2 | 1,979 | 7.2 | 17 | 9 | 75 | 35 | 92.7 | 33.2 |
miami dolphins | 2016 | 13 | 261 | 389 | 67.1 | 2,995 | 7.7 | 19 | 12 | 74 | 29 | 93.5 | 48.6 |
miami dolphins | 2015 | 16 | 363 | 586 | 61.9 | 4,208 | 7.2 | 24 | 12 | 54 | 45 | 88.7 | 45.6 |
miami dolphins | 2014 | 16 | 392 | 590 | 66.4 | 4,045 | 6.9 | 27 | 12 | 50 | 46 | 92.8 | 60.5 |
miami dolphins | 2013 | 16 | 355 | 588 | 60.4 | 3,913 | 6.7 | 24 | 17 | 67 | 58 | 81.7 | 48.4 |
miami dolphins | 2012 | 16 | 282 | 484 | 58.3 | 3,294 | 6.8 | 12 | 13 | 80 | 35 | 76.1 | 49.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 34 | 98 | 2.9 | 2 | 17 | 12 | 1 | 1 |
tennessee titans | 2021 | 17 | 55 | 270 | 4.9 | 7 | 28 | 33 | 4 | 1 |
tennessee titans | 2020 | 16 | 43 | 266 | 6.2 | 7 | 45 | 22 | 1 | 0 |
tennessee titans | 2019 | 12 | 43 | 185 | 4.3 | 4 | 25 | 14 | 1 | 0 |
miami dolphins | 2018 | 11 | 32 | 145 | 4.5 | 0 | 20 | 9 | 1 | 1 |
miami dolphins | 2016 | 13 | 39 | 164 | 4.2 | 1 | 18 | 10 | 4 | 1 |
miami dolphins | 2015 | 16 | 32 | 141 | 4.4 | 1 | 28 | 8 | 2 | 0 |
miami dolphins | 2014 | 16 | 56 | 311 | 5.6 | 1 | 40 | 18 | 4 | 1 |
miami dolphins | 2013 | 16 | 40 | 238 | 5.9 | 1 | 48 | 12 | 3 | 1 |
miami dolphins | 2012 | 16 | 49 | 211 | 4.3 | 2 | 31 | 16 | 4 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2020 | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 3 | 3.0 | 1 | 3 | 1 | 0 | 0 |
miami dolphins | 2015 | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2019 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2015 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
tennessee titans | 2021 | 17 | 21 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
tennessee titans | 2020 | 16 | 33 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 46 |
tennessee titans | 2019 | 12 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
miami dolphins | 2018 | 11 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2016 | 13 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2015 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2014 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2013 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2012 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |

Fantasy
Positional Ranking
7
Average Points
0
% Rostered
73.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 15 | @LAC | 15 | 22 | 165 | 68.2 | 7.5 | 0 | |
Week 14 | JAX | 25 | 38 | 254 | 65.8 | 6.7 | 2 | |
Week 13 | @PHI | 14 | 22 | 141 | 63.6 | 6.4 | 1 | |
Week 12 | CIN | 22 | 34 | 291 | 64.7 | 8.6 | 0 | |
Week 11 | @GB | 22 | 27 | 333 | 81.5 | 12.3 | 2 | |
Week 10 | DEN | 19 | 36 | 255 | 52.8 | 7.1 | 2 | |
Week 7 | IND | 13 | 20 | 132 | 65.0 | 6.6 | 0 | |
Week 5 | @WSH | 15 | 25 | 181 | 60.0 | 7.2 | 1 | |
Week 4 | @IND | 17 | 21 | 137 | 81.0 | 6.5 | 2 | |
Week 3 | LV | 19 | 27 | 264 | 70.4 | 9.8 | 1 | |
Week 2 | @BUF | 11 | 20 | 117 | 55.0 | 5.9 | 0 | |
Week 1 | NYG | 20 | 33 | 266 | 60.6 | 8.1 | 2 |


Current Team

TENNESSEE TITANS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 2 | LAC | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 3 | @ CLE | TBD | TBD | Cleveland Browns Stadium | 1:00 pm |
Week 4 | CIN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 5 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 6 | BAL | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 8 | ATL | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 9 | @ PIT | TBD | TBD | Acrisure Stadium | 8:15 pm |
Week 10 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 11 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 12 | CAR | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 13 | IND | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 14 | @ MIA | TBD | TBD | Hard Rock Stadium | 8:15 pm |
Week 15 | HOU | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 16 | SEA | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 17 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 18 | JAX | TBD | TBD | Nissan Stadium | 12:00 am |
Depth Chart
Starter
WR | Treylon Burks |
WR | Nick Westbrook-Ikhine |
WR | Kyle Philips |
LT | Andre Dillard |
LG | Peter Skoronski |
C | Aaron Brewer |
RG | Daniel Brunskill |
RT | Nicholas Petit-Frere |
QB | Ryan Tannehill |
TE | Chigoziem Okonkwo |
RB | Derrick Henry |
2nd
WR | Chris Moore |
WR | Racey McMath |
WR | Colton Dowell |
LT | Jamarco Jones |
LG | Dillon Radunz |
C | Corey Levin |
RG | Jordan Roos |
RT | Jaelyn Duncan |
QB | Malik Willis |
TE | Josh Whyle |
RB | Tyjae Spears |
3rd
WR | Reggie Roberson Jr. |
WR | Mason Kinsey |
WR | Jacob Copeland |
LT | Andrew Rupcich |
LG | John Leglue |
C | Xavier Newman |
RG | James Empey |
RT | |
QB | Will Levis |
TE | Trevon Wesco |
RB | Hassan Haskins |
4th
WR | Tre’Shaun Harrison |
WR | Kearis Jackson |
WR | Gavin Holmes |
LT | John Ojukwu |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Kevin Rader |
RB | Julius Chestnut |
Starter
LDE | Jeffery Simmons |
NT | Teair Tart |
RDE | Denico Autry |
WLB | Harold Landry III |
LILB | Monty Rice |
RILB | Azeez Al-Shaair |
SLB | Arden Key |
LCB | Roger McCreary |
SS | Amani Hooker |
FS | Kevin Byard |
RCB | Kristian Fulton |
2nd
LDE | Jayden Peevy |
NT | Naquan Jones |
RDE | Curtis Brooks |
WLB | Sam Okuayinonu |
LILB | Luke Gifford |
RILB | Ben Niemann |
SLB | Denico Autry |
LCB | Sean Murphy-Bunting |
SS | Josh Thompson |
FS | Mike Brown |
RCB | Caleb Farley |
3rd
LDE | TK McLendon Jr. |
NT | Tyler Shelvin |
RDE | |
WLB | Caleb Murphy |
LILB | Chance Campbell |
RILB | Jack Gibbens |
SLB | Rashad Weaver |
LCB | Elijah Molden |
SS | Matthew Jackson |
FS | Tyreque Jones |
RCB | Chris Jackson |
4th
LDE | |
NT | Shakel Brown |
RDE | |
WLB | Thomas Rush |
LILB | Otis Reese IV |
RILB | |
SLB | Zach McCloud |
LCB | Tre Avery |
SS | |
FS | |
RCB | Steven Jones Jr. |
Starter
PK | Caleb Shudak |
P | Ryan Stonehouse |
H | Ryan Stonehouse |
PR | Kyle Philips |
KR | Julius Chestnut |
LS | Morgan Cox |
2nd
PK | Trey Wolff |
P | |
H | |
PR | |
KR | Hassan Haskins |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |