

qb
Washington Commanders
Carson Wentz
Biography
A five-time FCS champion and the Bert Bell Award recipient at North Dakota State, Carson Wentz became the highest-drafted FCS player ever. The No. 2 pick in the 2016 NFL Draft, Wentz made the Pro Bowl and earned second-team All-Pro honors in 2017. A Super Bowl champion, the 29-year-old was traded to the Washington Commanders in the 2022 offseason, but he made just seven starts and was released at the end of the year.
Date of Birth
12.30.1992
Height
6’5″
Birthplace
Raleigh, NC
Weight
237 lbs
College
North Dakota State
Drafted
2016 – RD 1, PICK 2
Latest News

Personal Life
Salary$22,000,000
Networth$78,000,000
Carson Wentz is married to Madison Wentz, formerly Oberg.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2022 | 8 | 172 | 276 | 62.3 | 1,755 | 6.4 | 11 | 9 | 75 | 26 | 80.2 | 32.9 |
indianapolis colts | 2021 | 17 | 322 | 516 | 62.4 | 3,563 | 6.9 | 27 | 7 | 76 | 32 | 94.6 | 60.6 |
philadelphia eagles | 2020 | 12 | 251 | 437 | 57.4 | 2,620 | 6.0 | 16 | 15 | 59 | 50 | 72.8 | 41.9 |
philadelphia eagles | 2019 | 16 | 388 | 607 | 63.9 | 4,039 | 6.7 | 27 | 7 | 53 | 37 | 93.1 | 62.8 |
philadelphia eagles | 2018 | 11 | 279 | 401 | 69.6 | 3,074 | 7.7 | 21 | 7 | 58 | 31 | 102.2 | 62.0 |
philadelphia eagles | 2017 | 13 | 265 | 440 | 60.2 | 3,296 | 7.5 | 33 | 7 | 72 | 28 | 101.9 | 78.6 |
philadelphia eagles | 2016 | 16 | 379 | 607 | 62.4 | 3,782 | 6.2 | 16 | 14 | 73 | 33 | 79.3 | 46.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2022 | 8 | 22 | 86 | 3.9 | 1 | 18 | 4 | 3 | 0 |
indianapolis colts | 2021 | 17 | 57 | 215 | 3.8 | 1 | 18 | 21 | 4 | 1 |
philadelphia eagles | 2020 | 12 | 52 | 276 | 5.3 | 5 | 40 | 25 | 3 | 1 |
philadelphia eagles | 2019 | 16 | 62 | 243 | 3.9 | 1 | 19 | 21 | 6 | 3 |
philadelphia eagles | 2018 | 11 | 34 | 93 | 2.7 | 0 | 13 | 9 | 0 | 0 |
philadelphia eagles | 2017 | 13 | 64 | 299 | 4.7 | 0 | 24 | 26 | 5 | 2 |
philadelphia eagles | 2016 | 16 | 46 | 150 | 3.3 | 2 | 17 | 15 | 4 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2018 | 11 | 1 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0 |
philadelphia eagles | 2016 | 16 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2022 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2019 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2018 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2017 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2016 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2022 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
indianapolis colts | 2021 | 17 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
philadelphia eagles | 2020 | 12 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
philadelphia eagles | 2019 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
philadelphia eagles | 2018 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2017 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2016 | 16 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2022 | 8 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
22
Average Points
0
% Rostered
38.5
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | CLE | 16 | 28 | 143 | 57.1 | 5.1 | 0 | |
Week 16 | @SF | 12 | 16 | 123 | 75.0 | 7.7 | 1 | |
Week 6 | @CHI | 12 | 22 | 99 | 54.6 | 4.5 | 0 | |
Week 5 | TEN | 25 | 38 | 359 | 65.8 | 9.4 | 2 | |
Week 4 | @DAL | 25 | 42 | 170 | 59.5 | 4.0 | 1 | |
Week 3 | PHI | 25 | 43 | 211 | 58.1 | 4.9 | 0 | |
Week 2 | @DET | 30 | 46 | 337 | 65.2 | 7.3 | 3 | |
Week 1 | JAX | 27 | 41 | 313 | 65.9 | 7.6 | 4 |


Current Team
