

qb
Carolina Panthers
Baker Mayfield
Biography
Baker Mayfield played for the Texas Tech Red Raiders before transferring to the Oklahoma Sooners due to alleged scholarship issues. He ended up winning the Heisman trophy under Lincoln Riley with the Sooners in 2017. That was among the six major awards Mayfield earned during a historical campaign in Oklahoma. Selected No. 1 overall in 2018, Mayfield is coming off a 2020 season in which he led Cleveland to only its third playoff appearance in 30 years. On July 6, 2022, Baker Mayfield was traded to the Carolina Panthers for a conditional 2024 fifth-round pick.
Date of Birth
4.14.1995
Height
6’1″
Birthplace
Austin, TX
Weight
215 lbs
College
Oklahoma
Drafted
2018 – RD 1, PICK 1
Latest News

Personal Life
Salary$8,170,745
Networth$12,000,000
Baker Mayfield is married to Emily Mayfield, formerly Wilkinson.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2022 | 5 | 82 | 129 | 63.6 | 850 | 6.6 | 4 | 2 | 39 | 17 | 86.4 | 24.5 |
carolina panthers | 2022 | 7 | 119 | 206 | 57.8 | 1,313 | 6.4 | 6 | 6 | 75 | 19 | 74.4 | 24.5 |
cleveland browns | 2021 | 14 | 253 | 418 | 60.5 | 3,010 | 7.2 | 17 | 13 | 71 | 43 | 83.1 | 40.9 |
cleveland browns | 2020 | 16 | 305 | 486 | 62.8 | 3,563 | 7.3 | 26 | 8 | 75 | 26 | 95.9 | 65.5 |
cleveland browns | 2019 | 16 | 317 | 534 | 59.4 | 3,827 | 7.2 | 22 | 21 | 89 | 40 | 78.8 | 54.4 |
cleveland browns | 2018 | 14 | 310 | 486 | 63.8 | 3,725 | 7.7 | 27 | 14 | 71 | 25 | 93.7 | 51.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2022 | 5 | 15 | 37 | 2.5 | 0 | 11 | 2 | 1 | 0 |
carolina panthers | 2022 | 7 | 16 | 52 | 3.3 | 1 | 17 | 5 | 5 | 1 |
cleveland browns | 2021 | 14 | 37 | 134 | 3.6 | 1 | 14 | 12 | 1 | 0 |
cleveland browns | 2020 | 16 | 54 | 165 | 3.1 | 1 | 28 | 18 | 3 | 1 |
cleveland browns | 2019 | 16 | 28 | 141 | 5.0 | 3 | 18 | 15 | 2 | 0 |
cleveland browns | 2018 | 14 | 39 | 131 | 3.4 | 0 | 35 | 8 | 3 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2021 | 14 | 0 | 0 | 11 | 0.0 | 0 | 11 | 0 | 0 | 0 |
cleveland browns | 2020 | 16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
cleveland browns | 2018 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2022 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2022 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2021 | 14 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2020 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2019 | 16 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
cleveland browns | 2018 | 14 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
cleveland browns | 2021 | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
17
Average Points
0
% Rostered
31
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @SEA | 13 | 26 | 147 | 50.0 | 5.7 | 0 | |
Week 17 | @LAC | 11 | 19 | 132 | 57.9 | 6.9 | 0 | |
Week 16 | DEN | 24 | 28 | 230 | 85.7 | 8.2 | 2 | |
Week 15 | @GB | 12 | 21 | 111 | 57.1 | 5.3 | 1 | |
Week 14 | LV | 22 | 35 | 230 | 62.9 | 6.6 | 1 | |
Week 11 | @BAL | 21 | 33 | 196 | 63.6 | 5.9 | 0 | |
Week 9 | @CIN | 14 | 20 | 155 | 70.0 | 7.8 | 2 | |
Week 5 | SF | 20 | 36 | 215 | 55.6 | 6.0 | 0 | |
Week 4 | ARI | 22 | 36 | 197 | 61.1 | 5.5 | 1 | |
Week 3 | NO | 12 | 25 | 170 | 48.0 | 6.8 | 1 | |
Week 2 | @NYG | 14 | 29 | 145 | 48.3 | 5.0 | 1 | |
Week 1 | CLE | 16 | 27 | 235 | 59.3 | 8.7 | 1 |


Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | NO | TBD | TBD | Bank of America Stadium | 7:15 pm |
Week 3 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 4 | MIN | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 5 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 6 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 8 | HOU | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 9 | IND | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 10 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 11 | DAL | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 12 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 13 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 14 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 15 | ATL | TBD | TBD | Bank of America Stadium | 12:00 am |
Week 16 | GB | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 18 | TB | TBD | TBD | Bank of America Stadium | 12:00 am |
Depth Chart
Starter
WR | Adam Thielen |
WR | DJ Chark |
WR | Terrace Marshall Jr. |
LT | Ikem Ekwonu |
LG | Brady Christensen |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Bryce Young |
TE | Hayden Hurst |
RB | Miles Sanders |
FB | Giovanni Ricci |
2nd
WR | Jonathan Mingo |
WR | Laviska Shenault Jr. |
WR | Shi Smith |
LT | Larnel Coleman |
LG | Michael Jordan |
C | Sam Tecklenburg |
RG | Justin McCray |
RT | Cameron Erving |
QB | Andy Dalton |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | Damiere Byrd |
WR | C.J. Saunders |
WR | Derek Wright |
LT | J.D. DiRenzo |
LG | Deonte Brown |
C | |
RG | Cade Mays |
RT | Ricky Lee |
QB | Matt Corral |
TE | Tommy Tremble |
RB | Raheem Blackshear |
FB |
4th
WR | Marquez Stevenson |
WR | Gary Jennings |
WR | Josh Vann |
LT | |
LG | Nash Jensen |
C | |
RG | Chandler Zavala |
RT | BJ Wilson |
QB | |
TE | Giovanni Ricci |
RB | Spencer Brown |
FB |
Starter
LDE | Henry Anderson |
NT | Shy Tuttle |
RDE | Derrick Brown |
WLB | Brian Burns |
LILB | Shaq Thompson |
RILB | Frankie Luvu |
SLB | Marquis Haynes Sr. |
LCB | Donte Jackson |
SS | Vonn Bell |
FS | Xavier Woods |
RCB | Jaycee Horn |
2nd
LDE | DeShawn Williams |
NT | Marquan McCall |
RDE | Bravvion Roy |
WLB | DJ Johnson |
LILB | Brandon Smith |
RILB | Kamu Grugier-Hill |
SLB | Yetur Gross-Matos |
LCB | CJ Henderson |
SS | Eric Rowe |
FS | Jeremy Chinn |
RCB | Jeremy Chinn |
3rd
LDE | Jalen Redmond |
NT | John Penisini |
RDE | Raequan Williams |
WLB | Jordan Thomas |
LILB | Chandler Wooten |
RILB | Bumper Pool |
SLB | Amare Barno |
LCB | Keith Taylor Jr. |
SS | Jammie Robinson |
FS | Sam Franklin Jr. |
RCB | Stantley Thomas-Oliver III |
4th
LDE | |
NT | |
RDE | Taylor Stallworth |
WLB | Travez Moore |
LILB | Arron Mosby |
RILB | Austin Ajiake |
SLB | Kobe Jones |
LCB | Rejzohn Wright |
SS | |
FS | Josh Thomas |
RCB | Herb Miller |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Raheem Blackshear |
KR | Laviska Shenault Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Marquez Stevenson |
KR | Chuba Hubbard |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Marquez Stevenson |
LS |