

qb
Tampa Bay Buccaneers
Kyle
Trask
Biography
In 2020, Kyle Trask became the first quarterback in SEC history to throw four touchdowns in five consecutive games. Throughout the season he put up record-setting numbers and became the favorite to win the Heisman Trophy. He declared for the 2021 Draft after losing to LSU. The Tampa Bay Buccaneers drafted Trask in the second round to learn behind Tom Brady.
Date of Birth
3.06.1998
Height
6’5″
Birthplace
Manvel, TX
Weight
240 lbs
College
Florida
Drafted
2021 – RD 2, Pick 64
Latest News

Personal Life
Salary$1,385,700
Networth$2,000,000
Kyle Trask is in a relationship with Jade Caraway.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2022 | 1 | 3 | 9 | 33.3 | 23 | 2.6 | 0 | 0 | 9 | 0 | 42.4 | 1.6 |


Current Team

Tampa bay buccaneers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 2 | CHI | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 3 | PHI | TBD | TBD | Raymond James Stadium | 7:15 pm |
Week 4 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 6 | DET | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 7 | ATL | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 8 | @ BUF | TBD | TBD | Highmark Stadium | 8:15 pm |
Week 9 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 10 | TEN | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 11 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 12 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 13 | CAR | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 14 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 15 | @ GB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 16 | JAX | TBD | TBD | Raymond James Stadium | 4:05 pm |
Week 17 | NO | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | @ CAR | TBD | TBD | Bank of America Stadium | 12:00 am |
Depth Chart
Starter
WR | Mike Evans |
WR | Chris Godwin |
WR | Russell Gage |
LT | Tristan Wirfs |
LG | Matt Feiler |
C | Ryan Jensen |
RG | Cody Mauch |
RT | Luke Goedeke |
QB | Baker Mayfield |
TE | Cade Otton |
RB | Rachaad White |
2nd
WR | Trey Palmer |
WR | Deven Thompkins |
WR | Kaylon Geiger |
LT | Brandon Walton |
LG | Nick Leverett |
C | Robert Hainsey |
RG | John Molchon |
RT | Justin Skule |
QB | Kyle Trask |
TE | Payne Durham |
RB | Chase Edmonds |
3rd
WR | David Moore |
WR | Taye Barber |
WR | Rakim Jarrett |
LT | Silas Dzansi |
LG | Aaron Stinnie |
C | |
RG | |
RT | Grant Hermanns |
QB | John Wolford |
TE | Ko Kieft |
RB | Ke’Shawn Vaughn |
4th
WR | Ryan Miller |
WR | Kade Warner |
WR | |
LT | Luke Haggard |
LG | |
C | |
RG | |
RT | Michael Niese |
QB | |
TE | David Wells |
RB | Patrick Laird |
Starter
LDE | Calijah Kancey |
NT | Vita Vea |
RDE | Logan Hall |
WLB | Joe Tryon-Shoyinka |
LILB | Devin White |
RILB | Lavonte David |
SLB | Shaquil Barrett |
LCB | Jamel Dean |
SS | Ryan Neal |
FS | Antoine Winfield Jr. |
RCB | Carlton Davis III |
2nd
LDE | Patrick O’Connor |
NT | Greg Gaines |
RDE | Willington Previlon |
WLB | YaYa Diaby |
LILB | Ulysees Gilbert III |
RILB | SirVocea Dennis |
SLB | Anthony Nelson |
LCB | Dee Delaney |
SS | Kaevon Merriweather |
FS | Nolan Turner |
RCB | Zyon McCollum |
3rd
LDE | Mike Greene |
NT | Deadrin Senat |
RDE | C.J. Brewer |
WLB | Cam Gill |
LILB | J.J. Russell |
RILB | Jeremy Banks |
SLB | Jose Ramirez |
LCB | Josh Hayes |
SS | |
FS | Christian Izien |
RCB | Anthony Chesley |
4th
LDE | |
NT | |
RDE | |
WLB | Hamilcar Rashed Jr. |
LILB | |
RILB | |
SLB | K.J. Britt |
LCB | Duron Lowe |
SS | |
FS | |
RCB | Don Gardner |
Starter
PK | Chase McLaughlin |
P | Jake Camarda |
H | Jake Camarda |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS | Zach Triner |
2nd
PK | Rodrigo Blankenship |
P | |
H | |
PR | Trey Palmer |
KR | Trey Palmer |
LS | Evan Deckers |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |