

qb
PHILADELPHIA EAGLES
Gardner
Minshew
Biography
Gardner Minshew played college football at East Carolina and later transferred to Washington State. He earned Pac-12 Player of the Year honors in 2018, throwing for nearly 4,800 yards with 38 touchdowns. Selected in the sixth round of the 2019 NFL Draft, Minshew enjoyed a tremendous rookie season in which he put up 21 touchdowns against six interceptions. He’s now with the Philadelphia Eagles, where he backs up Jalen Hurts.
Date of Birth
5.16.1996
Height
6’1″
Birthplace
Flowood, ms
Weight
225 lbs
College
Washington State
Drafted
2019 – RD 6, PICK 178
Latest News

Personal Life
Salary$677,721
Networth$2,700,000
Gardner Minshew is not in a relationship.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 44 | 76 | 57.9 | 663 | 8.7 | 3 | 3 | 78 | 6 | 83.4 | 39.7 |
philadelphia eagles | 2021 | 4 | 41 | 60 | 68.3 | 439 | 7.3 | 4 | 1 | 36 | 5 | 104.8 | 66.2 |
jacksonville jaguars | 2020 | 9 | 216 | 327 | 66.1 | 2,259 | 6.9 | 16 | 5 | 51 | 27 | 95.9 | 44.0 |
jacksonville jaguars | 2019 | 14 | 285 | 470 | 60.6 | 3,271 | 7.0 | 21 | 6 | 70 | 33 | 91.2 | 44.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 7 | 3 | 0.4 | 1 | 3 | 1 | 4 | 1 |
philadelphia eagles | 2021 | 4 | 9 | 21 | 2.3 | 0 | 9 | 2 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 29 | 153 | 5.3 | 1 | 16 | 10 | 1 | 0 |
jacksonville jaguars | 2019 | 14 | 67 | 344 | 5.1 | 0 | 21 | 20 | 3 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2020 | 9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2019 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
philadelphia eagles | 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
jacksonville jaguars | 2019 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
26
Average Points
0
% Rostered
8.9
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | NO | 18 | 32 | 274 | 56.3 | 8.6 | 1 | |
Week 16 | @DAL | 24 | 40 | 355 | 60.0 | 8.9 | 2 | |
Week 14 | @NYG | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 13 | TEN | 1 | 2 | 11 | 50.0 | 5.5 | 0 | |
Week 8 | PIT | 1 | 2 | 23 | 50.0 | 11.5 | 0 |


Current Team

Philadelphia EAGLES
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NE | TBD | TBD | Gillette Stadium | 4:25 pm |
Week 2 | MIN | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 3 | @ TB | TBD | TBD | Raymond James Stadium | 7:15 pm |
Week 4 | WSH | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 5 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 6 | @ NYJ | TBD | TBD | MetLife Stadium | 4:25 pm |
Week 7 | MIA | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 8 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 9 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 11 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 12 | BUF | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 13 | SF | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 15 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 16 | NYG | TBD | TBD | Lincoln Financial Field | 4:30 pm |
Week 17 | ARI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | @ NYG | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Cam Jurgens |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | D’Andre Swift |
2nd
WR | Olamide Zaccheaus |
WR | Devon Allen |
WR | Tyrie Cleveland |
LT | Roderick Johnson |
LG | Sua Opeta |
C | Cameron Tom |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Marcus Mariota |
TE | Dan Arnold |
RB | Rashaad Penny |
3rd
WR | Greg Ward |
WR | Britain Covey |
WR | Jadon Haselwood |
LT | Fred Johnson |
LG | Tyrese Robinson |
C | Brett Toth |
RG | Josh Sills |
RT | Julian Good-Jones |
QB | Ian Book |
TE | Jack Stoll |
RB | Kenneth Gainwell |
4th
WR | Joseph Ngata |
WR | Charleston Rambo |
WR | |
LT | Chim Okorafor |
LG | |
C | |
RG | |
RT | Trevor Reid |
QB | Tanner McKee |
TE | Grant Calcaterra |
RB | Boston Scott |
Starter
LDE | Brandon Graham |
LDT | Jalen Carter |
RDT | Fletcher Cox |
RDE | Josh Sweat |
WLB | Nicholas Morrow |
MLB | Nakobe Dean |
SLB | Haason Reddick |
LCB | James Bradberry |
SS | Terrell Edmunds |
FS | Reed Blankenship |
RCB | Darius Slay |
2nd
LDE | Janarius Robinson |
LDT | Jordan Davis |
RDT | Milton Williams |
RDE | Derek Barnett |
WLB | Christian Elliss |
MLB | Shaun Bradley |
SLB | Nolan Smith |
LCB | Avonte Maddox |
SS | K’Von Wallace |
FS | Sydney Brown |
RCB | Greedy Williams |
3rd
LDE | Tarron Jackson |
LDT | Kentavius Street |
RDT | Marlon Tuipulotu |
RDE | Matt Leo |
WLB | Davion Taylor |
MLB | |
SLB | Patrick Johnson |
LCB | Zech McPhearson |
SS | |
FS | Justin Evans |
RCB | Kelee Ringo |
4th
LDE | |
LDT | Moro Ojomo |
RDT | Noah Elliss |
RDE | |
WLB | Ben VanSumeren |
MLB | |
SLB | Kyron Johnson |
LCB | Josh Jobe |
SS | |
FS | |
RCB | Josiah Scott |
Starter
PK | Jake Elliott |
P | Arryn Siposs |
H | Arryn Siposs |
PR | Britain Covey |
KR | Boston Scott |
LS | Rick Lovato |
2nd
PK | |
P | Ty Zentner |
H | Ty Zentner |
PR | DeVonta Smith |
KR | Britain Covey |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Quez Watkins |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |