

qb
buffalo bills
Josh
Allen
Biography
Josh Allen was the seventh overall pick in the 2018 NFL Draft after the Buffalo Bills traded up twice to acquire him. Allen led Buffalo to the playoffs in his second season before taking a big step forward in Year 3, earning second-team All-Pro and Pro Bowl honors. Allen played college football at Wyoming, where he was second-team all-Mountain West in 2016 and was named MVP of the 2017 Famous Idaho Potato Bowl.
Date of Birth
5.21.1996
Height
6’5″
Birthplace
Firebaugh, ca
Weight
237 lbs
College
wyoming
Drafted
2018 – rd 1, pick 7
Latest News

Personal Life
Salary$43,000,000
Networth$14,000,000
In relationship with Brittany Williams.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 71.4 |
buffalo bills | 2021 | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
buffalo bills | 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
buffalo bills | 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
buffalo bills | 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 124 | 762 | 6.1 | 7 | 44 | 55 | 8 | 2 |
buffalo bills | 2021 | 17 | 122 | 763 | 6.3 | 6 | 34 | 53 | 5 | 2 |
buffalo bills | 2020 | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
buffalo bills | 2019 | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
buffalo bills | 2018 | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
buffalo bills | 2018 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2018 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
buffalo bills | 2021 | 17 | 36 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |
buffalo bills | 2020 | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
buffalo bills | 2019 | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
buffalo bills | 2018 | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
1
Average Points
0
% Rostered
98.4
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | NE | 19 | 31 | 254 | 61.3 | 8.2 | 3 | |
Week 16 | @CHI | 15 | 26 | 172 | 57.7 | 6.6 | 2 | |
Week 15 | MIA | 25 | 40 | 304 | 62.5 | 7.6 | 4 | |
Week 14 | NYJ | 16 | 27 | 147 | 59.3 | 5.4 | 1 | |
Week 13 | @NE | 22 | 33 | 223 | 66.7 | 6.8 | 2 | |
Week 12 | @DET | 24 | 42 | 253 | 57.1 | 6.0 | 2 | |
Week 11 | CLE | 18 | 27 | 197 | 66.7 | 7.3 | 1 | |
Week 10 | MIN | 29 | 43 | 330 | 67.4 | 7.7 | 1 | |
Week 9 | @NYJ | 18 | 34 | 205 | 52.9 | 6.0 | 0 | |
Week 8 | GB | 13 | 25 | 218 | 52.0 | 8.7 | 2 | |
Week 6 | @KC | 27 | 40 | 329 | 67.5 | 8.2 | 3 | |
Week 5 | PIT | 20 | 31 | 424 | 64.5 | 13.7 | 4 | |
Week 4 | @BAL | 19 | 36 | 213 | 52.8 | 5.9 | 1 | |
Week 3 | @MIA | 42 | 63 | 400 | 66.7 | 6.3 | 2 | |
Week 2 | TEN | 26 | 38 | 317 | 68.4 | 8.3 | 4 | |
Week 1 | @LAR | 26 | 31 | 297 | 83.9 | 9.6 | 3 |


Current Team

buffalo bills
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NYJ | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 2 | LV | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 3 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 4 | MIA | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 5 | JAX | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | NYG | TBD | TBD | Highmark Stadium | 8:20 pm |
Week 7 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 8 | TB | TBD | TBD | Highmark Stadium | 8:15 pm |
Week 9 | @ CIN | TBD | TBD | Paycor Stadium | 8:20 pm |
Week 10 | DEN | TBD | TBD | Highmark Stadium | 8:15 pm |
Week 11 | NYJ | TBD | TBD | Highmark Stadium | 4:25 pm |
Week 12 | @ PHI | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 14 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 15 | DAL | TBD | TBD | Highmark Stadium | 4:25 pm |
Week 16 | @ LAC | TBD | TBD | SoFi Stadium | 8:00 pm |
Week 17 | NE | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | @ MIA | TBD | TBD | Hard Rock Stadium | 12:00 am |
Depth Chart
Starter
WR | Stefon Diggs |
WR | Gabe Davis |
WR | Khalil Shakir |
LT | Dion Dawkins |
LG | Connor McGovern |
C | Mitch Morse |
RG | Ryan Bates |
RT | Spencer Brown |
QB | Josh Allen |
TE | Dawson Knox |
RB | James Cook |
FB | Reggie Gilliam |
2nd
WR | Trent Sherfield |
WR | Deonte Harty |
WR | Justin Shorter |
LT | David Quessenberry |
LG | David Edwards |
C | Greg Mancz |
RG | O’Cyrus Torrence |
RT | Brandon Shell |
QB | Kyle Allen |
TE | Dalton Kincaid |
RB | Damien Harris |
FB |
3rd
WR | Dezmon Patmon |
WR | Isaiah Coulter |
WR | KeeSean Johnson |
LT | Tommy Doyle |
LG | Nick Broeker |
C | |
RG | Ike Boettger |
RT | Alec Anderson |
QB | Matt Barkley |
TE | Quintin Morris |
RB | Latavius Murray |
FB |
4th
WR | Marcell Ateman |
WR | Jalen Wayne |
WR | Tyrell Shavers |
LT | Ryan Van Demark |
LG | |
C | |
RG | Kevin Jarvis |
RT | Richard Gouraige |
QB | |
TE | Joel Wilson |
RB | Nyheim Hines |
FB |
Starter
LDE | Greg Rousseau |
LDT | Ed Oliver |
RDT | DaQuan Jones |
RDE | Von Miller |
WLB | Leonard Floyd |
MLB | A.J. Klein |
SLB | Matt Milano |
LCB | Tre’Davious White |
SS | Jordan Poyer |
FS | Micah Hyde |
RCB | Kaiir Elam |
2nd
LDE | AJ Epenesa |
LDT | Jordan Phillips |
RDT | Tim Settle |
RDE | Shaq Lawson |
WLB | Terrel Bernard |
MLB | Tyrel Dodson |
SLB | Tyler Matakevich |
LCB | Taron Johnson |
SS | Taylor Rapp |
FS | Damar Hamlin |
RCB | Dane Jackson |
3rd
LDE | Boogie Basham |
LDT | Poona Ford |
RDT | Eli Ankou |
RDE | Kingsley Jonathan |
WLB | Tyler Matakevich |
MLB | Dorian Williams |
SLB | Travin Howard |
LCB | Cameron Dantzler Sr. |
SS | Zayne Anderson |
FS | Dean Marlowe |
RCB | Christian Benford |
4th
LDE | Kameron Cline |
LDT | Cortez Broughton |
RDT | Kendal Vickers |
RDE | Shane Ray |
WLB | Baylon Spector |
MLB | |
SLB | |
LCB | Cam Lewis |
SS | |
FS | Jared Mayden |
RCB | Siran Neal |
Starter
PK | Tyler Bass |
P | Sam Martin |
H | Sam Martin |
PR | Nyheim Hines |
KR | Nyheim Hines |
LS | Reid Ferguson |
2nd
PK | |
P | |
H | |
PR | Khalil Shakir |
KR | James Cook |
LS |
3rd
PK | |
P | |
H | |
PR | Deonte Harty |
KR | Deonte Harty |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |