

qb
DENVER BRONCOS
Russell Wilson
Biography
Russell Wilson fell to the third round of the 2012 NFL Draft, and the Seattle Seahawks found one of the greatest hidden gems in draft history. Wilson starred at NC State before transferring to Wisconsin for a phenomenal one-year stint and later evolved into one of pro football’s premier quarterbacks. The nine-time Pro Bowler who led the Seahawks to a Super Bowl XLVIII win was traded to the Denver Broncos in 2022 but couldn’t replicate the same success.
Date of Birth
11.29.1988
Height
5’11”
Birthplace
Cincinnati, OH
Weight
215 lbs
College
Wisconsin
Drafted
2012 – RD 3, PICK 75
Latest News

Personal Life
Salary$28,000,000
Networth$175,000,000
Russell Wilson is married to singer and model Ciara.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 292 | 483 | 60.5 | 3,524 | 7.3 | 16 | 11 | 67 | 55 | 84.4 | 36.7 |
seattle seahawks | 2021 | 14 | 259 | 400 | 64.8 | 3,113 | 7.8 | 25 | 6 | 69 | 33 | 103.1 | 60.6 |
seattle seahawks | 2020 | 16 | 384 | 558 | 68.8 | 4,212 | 7.5 | 40 | 13 | 62 | 47 | 105.1 | 67.1 |
seattle seahawks | 2019 | 16 | 341 | 516 | 66.1 | 4,110 | 8.0 | 31 | 5 | 60 | 48 | 106.3 | 71.5 |
seattle seahawks | 2018 | 16 | 280 | 427 | 65.6 | 3,448 | 8.1 | 35 | 7 | 66 | 51 | 110.9 | 63.3 |
seattle seahawks | 2017 | 16 | 339 | 553 | 61.3 | 3,983 | 7.2 | 34 | 11 | 74 | 43 | 95.4 | 62.4 |
seattle seahawks | 2016 | 16 | 353 | 546 | 64.7 | 4,219 | 7.7 | 21 | 11 | 59 | 41 | 92.6 | 57.1 |
seattle seahawks | 2015 | 16 | 329 | 483 | 68.1 | 4,024 | 8.3 | 34 | 8 | 80 | 45 | 110.1 | 68.6 |
seattle seahawks | 2014 | 16 | 285 | 452 | 63.1 | 3,475 | 7.7 | 20 | 7 | 80 | 42 | 95.0 | 69.7 |
seattle seahawks | 2013 | 16 | 257 | 407 | 63.1 | 3,357 | 8.2 | 26 | 9 | 80 | 44 | 101.2 | 67.2 |
seattle seahawks | 2012 | 16 | 252 | 393 | 64.1 | 3,118 | 7.9 | 26 | 10 | 67 | 33 | 100.0 | 74.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 55 | 277 | 5.0 | 3 | 19 | 21 | 2 | 0 |
seattle seahawks | 2021 | 14 | 43 | 183 | 4.3 | 2 | 17 | 17 | 2 | 0 |
seattle seahawks | 2020 | 16 | 83 | 513 | 6.2 | 2 | 38 | 25 | 4 | 2 |
seattle seahawks | 2019 | 16 | 75 | 342 | 4.6 | 3 | 21 | 17 | 3 | 2 |
seattle seahawks | 2018 | 16 | 67 | 376 | 5.6 | 0 | 40 | 23 | 3 | 0 |
seattle seahawks | 2017 | 16 | 95 | 586 | 6.2 | 3 | 31 | 35 | 6 | 0 |
seattle seahawks | 2016 | 16 | 72 | 259 | 3.6 | 1 | 18 | 16 | 2 | 2 |
seattle seahawks | 2015 | 16 | 103 | 553 | 5.4 | 1 | 24 | 31 | 4 | 1 |
seattle seahawks | 2014 | 16 | 118 | 849 | 7.2 | 6 | 55 | 45 | 5 | 0 |
seattle seahawks | 2013 | 16 | 96 | 539 | 5.6 | 1 | 27 | 31 | 2 | 0 |
seattle seahawks | 2012 | 16 | 94 | 489 | 5.2 | 4 | 25 | 30 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
seattle seahawks | 2018 | 16 | 1 | 1 | -11 | -11.0 | 0 | -11 | 0 | 0 | 0 |
seattle seahawks | 2016 | 16 | 2 | 2 | 14 | 7.0 | 1 | 15 | 1 | 1 | 0 |
seattle seahawks | 2014 | 16 | 1 | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2017 | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2015 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2021 | 14 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2020 | 16 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2019 | 16 | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2018 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2017 | 16 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2016 | 16 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2015 | 16 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2014 | 16 | 20 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
seattle seahawks | 2013 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2012 | 16 | 26 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |

Fantasy
Positional Ranking
6
Average Points
0
% Rostered
99.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | LAC | 13 | 24 | 283 | 54.2 | 11.8 | 3 | |
Week 17 | @KC | 26 | 38 | 222 | 68.4 | 5.8 | 1 | |
Week 16 | @LAR | 15 | 27 | 214 | 55.6 | 7.9 | 1 | |
Week 14 | KC | 23 | 36 | 247 | 63.9 | 6.9 | 3 | |
Week 13 | @BAL | 17 | 22 | 189 | 77.3 | 8.6 | 0 | |
Week 12 | @CAR | 19 | 35 | 142 | 54.3 | 4.1 | 1 | |
Week 11 | LV | 24 | 31 | 247 | 77.4 | 8.0 | 0 | |
Week 10 | @TEN | 21 | 42 | 286 | 50.0 | 6.8 | 1 | |
Week 8 | @JAX | 18 | 30 | 252 | 60.0 | 8.4 | 1 | |
Week 6 | @LAC | 15 | 28 | 188 | 53.6 | 6.7 | 1 | |
Week 5 | IND | 21 | 39 | 274 | 53.9 | 7.0 | 0 | |
Week 4 | @LV | 17 | 25 | 237 | 68.0 | 9.5 | 2 | |
Week 3 | SF | 20 | 33 | 184 | 60.6 | 5.6 | 0 | |
Week 2 | HOU | 14 | 31 | 219 | 45.2 | 7.1 | 1 | |
Week 1 | @SEA | 29 | 42 | 340 | 69.1 | 8.1 | 1 |


Current Team

Denver Broncos
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LV | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 2 | WSH | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 3 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 4 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 5 | NYJ | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 6 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 7 | GB | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 8 | KC | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 10 | @ BUF | TBD | TBD | Highmark Stadium | 8:15 pm |
Week 11 | MIN | TBD | TBD | Empower Field at Mile High | 8:20 pm |
Week 12 | CLE | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 13 | @ HOU | TBD | TBD | NRG Stadium | 4:05 pm |
Week 14 | @ LAC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 15 | @ DET | TBD | TBD | Ford Field | 12:00 am |
Week 16 | NE | TBD | TBD | Empower Field at Mile High | 8:15 pm |
Week 17 | LAC | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 18 | @ LV | TBD | TBD | Allegiant Stadium | 12:00 am |
Depth Chart
Starter
WR | Jerry Jeudy |
WR | Courtland Sutton |
WR | Tim Patrick |
LT | Garett Bolles |
LG | Ben Powers |
C | Lloyd Cushenberry III |
RG | Quinn Meinerz |
RT | Mike McGlinchey |
QB | Russell Wilson |
TE | Greg Dulcich |
RB | Javonte Williams |
FB | Michael Burton |
2nd
WR | KJ Hamler |
WR | Marvin Mims Jr. |
WR | Marquez Callaway |
LT | Cam Fleming |
LG | Quinn Bailey |
C | Luke Wattenberg |
RG | Kyle Fuller |
RT | Isaiah Prince |
QB | Jarrett Stidham |
TE | Albert Okwuegbunam |
RB | Samaje Perine |
FB |
3rd
WR | Kendall Hinton |
WR | Lil’Jordan Humphrey |
WR | Brandon Johnson |
LT | Christian DiLauro |
LG | Henry Byrd |
C | Kyle Fuller |
RG | Will Sherman |
RT | Demontrey Jacobs |
QB | Jarrett Guarantano |
TE | Adam Trautman |
RB | Tony Jones Jr. |
FB |
4th
WR | Jalen Virgil |
WR | Montrell Washington |
WR | Taylor Grimes |
LT | Alex Palczewski |
LG | |
C | Alex Forsyth |
RG | |
RT | |
QB | Ben DiNucci |
TE | Chris Manhertz |
RB | Tyler Badie |
FB |
Starter
LDE | Frank Clark |
NT | D.J. Jones |
RDE | Zach Allen |
WLB | Baron Browning |
LILB | Alex Singleton |
RILB | Josey Jewell |
SLB | Randy Gregory |
LCB | Pat Surtain II |
SS | Kareem Jackson |
FS | Justin Simmons |
RCB | Damarri Mathis |
2nd
LDE | Matt Henningsen |
NT | Mike Purcell |
RDE | Elijah Garcia |
WLB | Nik Bonitto |
LILB | Jonas Griffith |
RILB | Drew Sanders |
SLB | Jonathon Cooper |
LCB | K’Waun Williams |
SS | Caden Sterns |
FS | P.J. Locke |
RCB | Riley Moss |
3rd
LDE | Jonathan Harris |
NT | Eyioma Uwazurike |
RDE | Jordan Jackson |
WLB | Aaron Patrick |
LILB | Ray Wilborn |
RILB | Justin Strnad |
SLB | Marcus Haynes |
LCB | Essang Bassey |
SS | Delarrin Turner-Yell |
FS | Devon Key |
RCB | Tremon Smith |
4th
LDE | Tyler Lancaster |
NT | PJ Mustipher |
RDE | |
WLB | Christopher Allen |
LILB | Seth Benson |
RILB | |
SLB | |
LCB | Delonte Hood |
SS | JL Skinner |
FS | |
RCB | Ja’Quan McMillian |
Starter
PK | Elliott Fry |
P | Riley Dixon |
H | Riley Dixon |
PR | Montrell Washington |
KR | Montrell Washington |
LS | Mitchell Fraboni |
2nd
PK | |
P | |
H | |
PR | Kendall Hinton |
KR | Tremon Smith |
LS |
3rd
PK | |
P | |
H | |
PR | Marvin Mims Jr. |
KR | Jalen Virgil |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |