

qb
Philadelphia Eagles
Jalen
Hurts
Biography
As a true freshman, Jalen Hurts competed with Blake Barnett to be Alabama’s starting quarterback. By the second game, Hurts was the starter. The first true freshman QB starter for Alabama in 32 years. January 2019, Hurts announced he would be transferring to Oklahoma. He ultimately found himself as a Heisman finalist while helping the Sooners to the College Football Playoff in his only season in Norman. Selected in the second round of the 2020 NFL Draft, Hurts is now the Philadelphia Eagles’ starting quarterback after they traded Carson Wentz.
Date of Birth
8.7.1998
Height
6’1″
Birthplace
Houston, TX
Weight
223 lbs
College
Alabama and Oklahoma
Drafted
2020 – RD 2, PICK 53
Latest News

Personal Life
Salary$1,506,293
Networth$1,500,000
Jalen Hurts is in a relationship with Bry Burrows.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 306 | 460 | 66.5 | 3,701 | 8.0 | 22 | 6 | 68 | 38 | 101.6 | 66.4 |
philadelphia eagles | 2021 | 15 | 265 | 432 | 61.3 | 3,144 | 7.3 | 16 | 9 | 91 | 26 | 87.2 | 54.6 |
philadelphia eagles | 2020 | 15 | 77 | 148 | 52.0 | 1,061 | 7.2 | 6 | 4 | 81 | 13 | 77.6 | 33.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 165 | 760 | 4.6 | 13 | 42 | 67 | 5 | 0 |
philadelphia eagles | 2021 | 15 | 139 | 784 | 5.6 | 10 | 31 | 56 | 4 | 1 |
philadelphia eagles | 2020 | 15 | 63 | 354 | 5.6 | 3 | 24 | 24 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2020 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 22 | 13 | 0 | 0 | 13 | 2 | 0 | 0 | 82 |
philadelphia eagles | 2021 | 15 | 16 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
philadelphia eagles | 2020 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2021 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
35
Average Points
0
% Rostered
63.6
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | NYG | 20 | 35 | 229 | 57.1 | 6.5 | 0 | |
Week 15 | @CHI | 22 | 37 | 315 | 59.5 | 8.5 | 0 | |
Week 14 | @NYG | 21 | 31 | 217 | 67.7 | 7.0 | 2 | |
Week 13 | TEN | 29 | 39 | 380 | 74.4 | 9.7 | 3 | |
Week 12 | GB | 16 | 28 | 153 | 57.1 | 5.5 | 2 | |
Week 11 | @IND | 18 | 25 | 190 | 72.0 | 7.6 | 1 | |
Week 10 | WSH | 17 | 26 | 175 | 65.4 | 6.7 | 2 | |
Week 9 | @HOU | 21 | 27 | 243 | 77.8 | 9.0 | 2 | |
Week 8 | PIT | 19 | 28 | 285 | 67.9 | 10.2 | 4 | |
Week 6 | DAL | 15 | 25 | 155 | 60.0 | 6.2 | 2 | |
Week 5 | @ARI | 26 | 36 | 239 | 72.2 | 6.6 | 0 | |
Week 4 | JAX | 16 | 25 | 204 | 64.0 | 8.2 | 0 | |
Week 3 | @WSH | 22 | 35 | 340 | 62.9 | 9.7 | 3 | |
Week 2 | MIN | 26 | 31 | 333 | 83.9 | 10.7 | 1 | |
Week 1 | @DET | 18 | 32 | 243 | 56.3 | 7.6 | 0 |


Current Team

Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NE | TBD | TBD | Gillette Stadium | 4:25 pm |
Week 2 | MIN | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 3 | @ TB | TBD | TBD | Raymond James Stadium | 7:15 pm |
Week 4 | WSH | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 5 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 6 | @ NYJ | TBD | TBD | MetLife Stadium | 4:25 pm |
Week 7 | MIA | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 8 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 9 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 11 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 12 | BUF | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 13 | SF | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 15 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 16 | NYG | TBD | TBD | Lincoln Financial Field | 4:30 pm |
Week 17 | ARI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | @ NYG | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Cam Jurgens |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | D’Andre Swift |
2nd
WR | Olamide Zaccheaus |
WR | Devon Allen |
WR | Tyrie Cleveland |
LT | Roderick Johnson |
LG | Sua Opeta |
C | Cameron Tom |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Marcus Mariota |
TE | Dan Arnold |
RB | Rashaad Penny |
3rd
WR | Greg Ward |
WR | Britain Covey |
WR | Jadon Haselwood |
LT | Fred Johnson |
LG | Tyrese Robinson |
C | Brett Toth |
RG | Josh Sills |
RT | Julian Good-Jones |
QB | Ian Book |
TE | Jack Stoll |
RB | Kenneth Gainwell |
4th
WR | Joseph Ngata |
WR | Charleston Rambo |
WR | |
LT | Chim Okorafor |
LG | |
C | |
RG | |
RT | Trevor Reid |
QB | Tanner McKee |
TE | Grant Calcaterra |
RB | Boston Scott |
Starter
LDE | Brandon Graham |
LDT | Jalen Carter |
RDT | Fletcher Cox |
RDE | Josh Sweat |
WLB | Nicholas Morrow |
MLB | Nakobe Dean |
SLB | Haason Reddick |
LCB | James Bradberry |
SS | Terrell Edmunds |
FS | Reed Blankenship |
RCB | Darius Slay |
2nd
LDE | Janarius Robinson |
LDT | Jordan Davis |
RDT | Milton Williams |
RDE | Derek Barnett |
WLB | Christian Elliss |
MLB | Shaun Bradley |
SLB | Nolan Smith |
LCB | Avonte Maddox |
SS | K’Von Wallace |
FS | Sydney Brown |
RCB | Greedy Williams |
3rd
LDE | Tarron Jackson |
LDT | Kentavius Street |
RDT | Marlon Tuipulotu |
RDE | Matt Leo |
WLB | Davion Taylor |
MLB | |
SLB | Patrick Johnson |
LCB | Zech McPhearson |
SS | |
FS | Justin Evans |
RCB | Kelee Ringo |
4th
LDE | |
LDT | Moro Ojomo |
RDT | Noah Elliss |
RDE | |
WLB | Ben VanSumeren |
MLB | |
SLB | Kyron Johnson |
LCB | Josh Jobe |
SS | |
FS | |
RCB | Josiah Scott |
Starter
PK | Jake Elliott |
P | Arryn Siposs |
H | Arryn Siposs |
PR | Britain Covey |
KR | Boston Scott |
LS | Rick Lovato |
2nd
PK | |
P | Ty Zentner |
H | Ty Zentner |
PR | DeVonta Smith |
KR | Britain Covey |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Quez Watkins |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |